Zahájení (XOT) Žebříček

Hráči s ratingem 2100 a vyšším se v žebříčcích úloh zobrazí jen se skóre Sprintu alespoň 25.

# UserRating Rating Acc. LDiscs
🥇 JPNWithin_JPN2434 2434 87.1% 0.85
🥈 JPNashJPN2300 2300 78.7% 1.25
🥉 CHNpoqiACHN2238 2238 79.1% 1.58
4 JPNRATING_MASTERJPN2212 2212 76.1% 1.53
5 JPNimadaJPN2204 2204 78.4% 1.39
6 CHNPoqi_MT_CHN2191 2191 77.6% 1.53
7 KOReverglow✓KOR2184 2184 69.4% 1.94
8 JPNSandstorm✓JPN2163 2163 76.7% 1.47
9 JPNsuu0203kiy✓JPN2161 2161 68.9% 2.14
10 CHNPoqi_YCHN2151 2151 79.6% 1.38
11 KORyaong✓KOR2145 2145 71.8% 1.83
12 JPN328_cocoa✓JPN2131 2131 74.8% 1.73
13 JPNK_M_GaussJPN2124 2124 72.0% 1.80
14 JPNnimkoJPN2121 2121 89.2% 0.97
15 JPN2025JPN2120 2120 82.5% 1.11
16 KORCabalero✓KOR2120 2120 69.3% 1.97
17 JPNAce_of_Diamond✓JPN2117 2117 72.1% 1.68
18 JPNWarmthaholicJPN2115 2115 74.3% 1.67
19 JPNdapikasuJPN2111 2111 76.8% 1.60
20 KORchanghw✓KOR2107 2107 74.7% 1.58
21 KORaryuoo✓KOR2105 2105 71.4% 1.89
22 JPNryoJPN2103 2103 76.7% 1.47
23 JPNmochappuccinoJPN2103 2103 73.5% 1.66
24 JPNpomp✓JPN2102 2102 75.4% 1.54
25 ITAtofommasoschiITA2101 2101 80.0% 1.41
26 KOREffortX✓KOR2101 2101 72.2% 1.81
27 JPNmathmiJPN2094 2094 74.8% 1.55
28 NORMilnorNOR2091 2091 76.8% 1.60
29 JPNsmile_jokerJPN2088 2088 75.7% 1.61
30 NORLachesisNOR2085 2085 77.8% 1.54
31 JPNuminoJPN2081 2081 75.1% 1.58
32 JPNBellJPN2069 2069 72.4% 1.92
33 JPNgamougi02JPN2064 2064 73.4% 1.77
34 THAJayz3t✓THA2060 2060 75.7% 1.63
35 SWE0jd0✓SWE2059 2059 69.6% 2.03
36 FJIjukijuFJI2057 2057 72.0% 1.75
37 ESPRubenSaizESP2050 2050 78.9% 1.31
38 JPNangel_unkoJPN2050 2050 67.2% 2.12
39 JPNhachiJPN2047 2047 72.4% 1.92
40 KORAvian_influenzaKOR2046 2046 75.5% 1.59
41 JPNboruboruJPN2044 2044 84.8% 1.02
42 KORZiQkrKOR2043 2043 74.9% 1.66
43 JPNchibikurojiisanJPN2041 2041 85.4% 1.18
44 RUSILYAIVRUS2041 2041 74.7% 1.65
45 JPNnataJPN2039 2039 79.6% 1.42
46 DEUIngenieurDEU2039 2039 74.3% 1.78
47 JPNImaouJPN2038 2038 79.8% 1.38
48 ARGxxxtentacioneARG2036 2036 90.7% 0.93
49 KORwoozoo✓KOR2036 2036 75.2% 1.71
50 JPNchibajinJPN2036 2036 74.5% 1.76
51 KORBisu✓KOR2033 2033 75.2% 1.69
52 KORTrick✓KOR2032 2032 73.9% 1.74
53 KORthingdongKOR2026 2026 71.6% 1.78
54 JPNliaJPN2024 2024 74.3% 1.84
55 KORStoneKOR2023 2023 65.6% 2.18
56 KORballzzangKOR2022 2022 76.2% 1.50
57 CHNRemilia_Scarlet✓CHN2022 2022 70.2% 2.12
58 ITAribaldo✓ITA2020 2020 79.2% 1.40
59 KORppuingKOR2020 2020 74.4% 1.90
60 JPNmanadeshi✓JPN2015 2015 75.0% 1.87
61 IRNkioIRN2014 2014 85.7% 0.90
62 DEUdesmelon✓DEU2012 2012 63.4% 2.36
63 KORSARANGKOR2011 2011 75.2% 1.66
64 MLIjasmineMLI2011 2011 75.0% 1.69
65 USAMungusUSA2006 2006 72.4% 1.83
66 JPNMiketako777JPN2005 2005 72.8% 1.75
67 THABobbytukTHA2005 2005 74.8% 1.78
68 JPNyuitoJPN2003 2003 86.3% 0.87
69 JPNKiLLloveJPN2003 2003 78.3% 1.42
70 KORstone0000KOR2003 2003 80.5% 1.53
71 CHNRanCHN2003 2003 75.9% 1.67
72 KORboraKOR2003 2003 75.4% 1.79
73 CHNdogeCHN2003 2003 72.1% 1.81
74 KORBiscuitKOR2002 2002 76.7% 1.70
75 KORbbibbiKOR2002 2002 75.0% 1.75
76 KORzuEk123✓KOR2001 2001 74.9% 1.94
77 KORBusanKOR2001 2001 64.5% 2.45
78 KORjjeriKOR2000 2000 75.0% 1.68
79 KORJjakgiKOR2000 2000 72.8% 1.76
80 JPNhesogomaJPN2000 2000 72.7% 1.80
81 JPNLenJPN2000 2000 72.9% 2.04
82 JPNhyurmanJPN2000 2000 70.0% 2.08
83 TWNNastYboYTWN1993 1993 81.3% 1.28
84 JPNtaroveyJPN1993 1993 76.0% 1.88
85 JPNEight888TJPN1992 1992 83.7% 1.38
86 SWEAnderss0n✓SWE1991 1991 80.4% 1.11
87 ITALMCITA1989 1989 80.6% 1.41
88 ITAClaudio✓ITA1986 1986 66.3% 2.37
89 SWEValleSWE1983 1983 77.2% 1.80
90 CHNYujinleiCHN1973 1973 73.7% 1.51
91 JPNkyoheJPN1971 1971 75.0% 1.83
92 JPNauau051JPN1969 1969 75.4% 1.56
93 JPNinumaroJPN1968 1968 72.5% 1.88
94 CHNJeffreyCHN1960 1960 75.6% 1.79
95 JPNemichanJPN1958 1958 74.5% 1.76
96 CHNVIOLETCHN1957 1957 71.8% 1.93
97 VNMtaolagiangnamVNM1957 1957 70.9% 1.99
98 JPNra_dadaJPN1953 1953 84.1% 0.99
99 KORmoongiKOR1952 1952 70.4% 2.06
100 ITAPicodePaperis✓ITA1951 1951 73.0% 1.87
101 SWEAlbihn✓SWE1951 1951 71.1% 1.91
102 CHNOrakuCHN1949 1949 81.9% 1.08
103 KORunder_kneeKOR1939 1939 71.8% 2.25
104 KORggeriyKOR1935 1935 74.0% 1.78
105 JPNPikachuJPN1933 1933 72.8% 1.94
106 JPNKuroJPN1932 1932 80.5% 1.48
107 TWNLv30newbieTWN1929 1929 73.6% 1.83
108 BRASkywalkerBRA1926 1926 75.8% 1.63
109 JPNPan2_QuiComiJPN1919 1919 71.4% 1.88
110 SWEtomron61SWE1918 1918 73.8% 1.89
111 CHNezjCHN1916 1916 73.2% 1.72
112 TCALv30newplayerTCA1911 1911 75.0% 1.65
113 BRAMetanolBRA1907 1907 86.0% 1.26
114 ITALeotelloITA1907 1907 72.8% 1.85
115 SWEelodSWE1906 1906 75.6% 1.70
116 CHNnansuCHN1906 1906 70.5% 2.21
117 CHNjustCHN1902 1902 73.6% 2.02
118 CHNoqrongCHN1900 1900 70.0% 2.28
119 NORDovregubben56NOR1899 1899 68.5% 2.21
120 KORSongEEE2KOR1895 1895 81.2% 1.35
121 JPNamatenJPN1884 1884 71.0% 2.09
122 SWENaissoooSWE1884 1884 68.6% 2.94
123 ITAFranzTheRaccoonITA1882 1882 76.1% 1.89
124 BLRdimonpakeBLR1881 1881 68.3% 2.09
125 JPN0Ramune0JPN1877 1877 84.2% 1.21
126 JPNykuu_JPN1870 1870 78.8% 2.46
127 TWNmetacoasterTWN1865 1865 76.3% 1.53
128 THALSMCTHA1836 1836 70.7% 2.46
129 JPNshin1ma2JPN1832 1832 76.8% 1.94
130 CHNLINE47CHN1818 1818 67.4% 2.20
131 KORAstginiKOR1813 1813 72.8% 2.20
132 SWEvafflemasterSWE1810 1810 69.7% 2.16
133 TWNAllen9101TWN1800 1800 67.5% 2.74
134 USAwesdawg73USA1799 1799 71.0% 2.28
135 KORZzizimeeKOR1798 1798 71.2% 2.13
136 KORne2ne2KOR1792 1792 68.1% 2.70
137 DEUAmadeusDEU1727 1727 50.3% 3.66
138 KORyugureKOR1569 1569 54.7% 3.78
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.