Koncovka Žebříček

Hráči s ratingem 2100 a vyšším se v žebříčcích úloh zobrazí jen se skóre Sprintu alespoň 25.

# UserRating Rating Acc. LDiscs
🥇 JPNboruboruJPN2267 2267 72.3% 2.23
🥈 JPNSandstorm✓JPN2211 2211 69.6% 2.61
🥉 JPNWithin_JPN2205 2205 79.1% 2.29
4 JPNuminoJPN2169 2169 70.5% 2.24
5 JPNRATING_MASTERJPN2156 2156 71.9% 2.54
6 JPNimadaJPN2150 2150 72.8% 2.49
7 JPN328_cocoa✓JPN2150 2150 66.5% 3.37
8 JPNmarimoJPN2147 2147 73.4% 2.27
9 CHNPoqi_YCHN2143 2143 71.1% 2.63
10 KORchanghw✓KOR2135 2135 74.3% 2.12
11 KOReverglow✓KOR2130 2130 62.7% 3.72
12 JPNnataJPN2129 2129 73.4% 2.75
13 FJIjukijuFJI2127 2127 70.0% 3.01
14 JPNdapikasuJPN2120 2120 71.5% 2.67
15 ITAtofommasoschiITA2112 2112 70.7% 2.93
16 JPNBellJPN2110 2110 73.7% 2.32
17 JPNmochappuccinoJPN2108 2108 65.2% 3.31
18 KORyaong✓KOR2104 2104 64.7% 3.62
19 JPNAce_of_Diamond✓JPN2102 2102 63.9% 3.42
20 JPNangel_unkoJPN2102 2102 65.1% 3.55
21 JPNgamougi02JPN2101 2101 66.6% 3.10
22 JPNK_M_GaussJPN2101 2101 66.0% 3.50
23 SWEAnderss0n✓SWE2099 2099 75.6% 2.64
24 JPNnimkoJPN2094 2094 72.4% 2.87
25 CHNpoqiACHN2091 2091 69.9% 2.71
26 JPNgrunchJPN2076 2076 78.8% 2.73
27 JPNyastyJPN2070 2070 71.5% 2.62
28 JPNnknk_catJPN2061 2061 70.6% 3.15
29 SWE0jd0✓SWE2053 2053 70.5% 3.25
30 CHNPoqi_MT_CHN2051 2051 68.7% 2.94
31 JPNDaira1120JPN2042 2042 76.4% 1.88
32 JPNmarugameJPN2042 2042 73.1% 2.87
33 JPNsuper_moguraJPN2042 2042 68.8% 2.90
34 JPNyuitoJPN2040 2040 88.2% 1.73
35 JPNSAKURABA_DAIGOJPN2036 2036 74.8% 2.93
36 CHNdianCHN2036 2036 67.4% 3.24
37 JPNImaouJPN2035 2035 72.7% 2.82
38 JPNchibikurojiisanJPN2032 2032 66.0% 3.25
39 JPNsy_trsJPN2028 2028 81.1% 2.37
40 THAJayz3t✓THA2026 2026 67.6% 3.75
41 JPNTetrisJPN2025 2025 73.4% 2.73
42 JPNWinter927JPN2020 2020 67.8% 3.24
43 KORCabalero✓KOR2018 2018 64.4% 3.62
44 JPN2025JPN2016 2016 75.7% 2.51
45 JPNryoJPN2016 2016 68.3% 3.30
46 JPNothedoraJPN2014 2014 77.6% 2.77
47 KORAvian_influenzaKOR2012 2012 68.5% 3.59
48 KORaryuoo✓KOR2012 2012 62.2% 4.28
49 JPNchibajinJPN2011 2011 65.7% 3.50
50 KORstone0000KOR2005 2005 71.9% 3.76
51 KORStoneKOR2003 2003 66.0% 3.71
52 JPNWarmthaholicJPN2002 2002 66.9% 3.52
53 JPNFIREJPN2002 2002 61.6% 4.24
54 KORTrick✓KOR2001 2001 63.5% 4.38
55 NORSMartinG✓NOR2000 2000 68.5% 3.31
56 JPNhyurmanJPN2000 2000 59.0% 4.41
57 KORwoozoo✓KOR2000 2000 64.4% 4.45
58 ESPRubenSaizESP1990 1990 70.4% 3.28
59 KORBisu✓KOR1988 1988 67.2% 3.34
60 JPNsmile_jokerJPN1978 1978 62.5% 4.23
61 JPNkaiyasaaaaan2ndJPN1971 1971 67.0% 3.02
62 JPNABCDiamondJPN1971 1971 73.3% 3.28
63 JPNhachiJPN1970 1970 65.1% 4.29
64 THAjidanbingTHA1970 1970 61.5% 4.32
65 JPNCHANELJPN1962 1962 74.7% 3.04
66 JPNutamiJPN1960 1960 63.9% 4.34
67 ITAElisabettaITA1959 1959 70.8% 4.38
68 ITAribaldo✓ITA1952 1952 62.4% 4.90
69 KORballzzangKOR1951 1951 59.1% 5.38
70 KORBusanKOR1948 1948 58.9% 5.44
71 VNMNienVNM1943 1943 79.2% 1.94
72 JPNTomboJPN1936 1936 64.4% 4.12
73 KORyacho15KOR1931 1931 75.0% 3.15
74 NORLachesisNOR1928 1928 77.4% 2.66
75 KOREffortX✓KOR1921 1921 64.2% 4.09
76 JPNra_dadaJPN1914 1914 72.4% 3.47
77 KORZiQkrKOR1913 1913 62.4% 4.78
78 KORmoongiKOR1911 1911 64.5% 4.43
79 MLIjasmineMLI1910 1910 65.3% 4.21
80 CHNRemilia_Scarlet✓CHN1910 1910 54.5% 4.84
81 THABobbytukTHA1908 1908 68.0% 3.20
82 TWNNastYboYTWN1905 1905 69.9% 3.66
83 KORJjakgiKOR1901 1901 58.2% 6.11
84 CHNxinshouCHN1900 1900 65.8% 4.03
85 JPNtaroveyJPN1900 1900 61.7% 5.24
86 ITAPicodePaperis✓ITA1886 1886 61.4% 4.28
87 JPNKeimaJPN1881 1881 68.8% 3.41
88 JPNMiketako777JPN1873 1873 73.9% 2.90
89 ITALMCITA1868 1868 73.9% 3.25
90 CHNYujinleiCHN1867 1867 64.2% 3.89
91 KORDDUCATTIKOR1865 1865 65.0% 3.93
92 JPNliaJPN1863 1863 65.1% 4.77
93 DEUdesmelon✓DEU1862 1862 57.1% 5.34
94 ITALeotelloITA1843 1843 64.1% 5.38
95 KORppuingKOR1832 1832 61.7% 5.48
96 JPNmanadeshi✓JPN1827 1827 70.9% 3.83
97 ITABiapriITA1812 1812 68.6% 3.79
98 DEUIngenieurDEU1802 1802 59.4% 5.57
99 KORSARANGKOR1800 1800 63.6% 5.30
100 JPNPikachuJPN1791 1791 60.8% 6.34
101 CHNezjCHN1772 1772 60.7% 6.14
102 KORboraKOR1764 1764 59.4% 5.64
103 CHNRanCHN1760 1760 65.3% 4.41
104 ITAFranzTheRaccoonITA1748 1748 57.9% 6.41
105 CHNguiyinCHN1740 1740 59.3% 6.34
106 THALSMCTHA1736 1736 59.7% 7.77
107 SWEtomron61SWE1735 1735 64.3% 5.36
108 JPNinumaroJPN1731 1731 60.7% 5.36
109 CHNJeffreyCHN1721 1721 58.9% 6.71
110 CHNoqrongCHN1712 1712 62.6% 5.72
111 USAwesdawg73USA1680 1680 52.5% 6.77
112 DEUAmadeusDEU1653 1653 39.5% 10.48
113 SWEvafflemasterSWE1647 1647 51.9% 9.80
114 KORbbibbiKOR1646 1646 58.4% 6.69
115 BRAkonachanBRA1641 1641 58.1% 6.58
116 TWNAllen9101TWN1639 1639 59.3% 6.27
117 KORne2ne2KOR1605 1605 43.3% 9.86
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.