Sprint Žebříček
Total : 200
# UserBody Body Chyby Čas
🥇 CHNpoqiBCHN50 50 1 3:00
🥈 USABenSeeley✓USA42 42 3 2:43
🥉 JPN328_cocoa✓JPN41 41 2 3:00
4 JPNuminoJPN41 41 2 3:00
5 JPNashJPN41 41 3 2:19
6 JPNBellJPN40 40 3 2:21
7 JPNWithin_JPN39 39 3 2:55
8 KORchanghw✓KOR37 37 2 3:00
9 JPNgamougi02JPN37 37 3 2:01
10 JPNsuu0203kiy✓JPN37 37 3 2:38
11 CHNpoqiACHN36 36 3 2:33
12 JPNRATING_MASTERJPN34 34 3 2:58
13 JPNimadaJPN33 33 3 2:06
14 JPNNIGOREEENJPN33 33 3 2:53
15 KORyaong✓KOR32 32 2 3:00
16 CHNPoqi_MT_CHN32 32 3 2:33
17 KOReverglow✓KOR32 32 3 2:56
18 JPNmochappuccinoJPN32 32 3 3:00
19 JPNpomp✓JPN31 31 3 2:02
20 JPNAce_of_Diamond✓JPN31 31 3 2:13
21 KORBisu✓KOR31 31 3 2:17
22 JPNLenJPN31 31 3 2:40
23 JPN2025JPN30 30 3 2:19
24 JPNHiroJPN30 30 3 2:30
25 JPNboruboruJPN29 29 2 3:00
26 JPNEasyGame09JPN29 29 2 3:00
27 KORaryuoo✓KOR29 29 2 3:00
28 JPNYui_KJPN29 29 3 1:16
29 JPNKiLLKiSSJPN29 29 3 2:04
30 JPNryoJPN29 29 3 2:19
31 SWE0jd0✓SWE29 29 3 2:36
32 JPN0Ramune0JPN29 29 3 2:45
33 TWNtaiwanchan✓TWN29 29 3 2:46
34 JPNangel_unkoJPN29 29 3 2:47
35 JPNmarimoJPN29 29 3 2:50
36 JPNsy_trsJPN29 29 3 2:50
37 CHNPoqi_YCHN29 29 3 2:57
38 JPNyuitoJPN28 28 3 1:59
39 JPNHBDJPN28 28 3 2:10
40 JPNchibikurojiisanJPN28 28 3 2:34
41 TWNRayTWN28 28 3 2:52
42 JPNkaiyasaaaaan2ndJPN27 27 1 3:00
43 JPNkaoruuunJPN27 27 2 3:00
44 JPNmasa56JPN27 27 2 3:00
45 KORwoozoo✓KOR27 27 3 2:03
46 JPNsuper_moguraJPN27 27 3 2:23
47 KORthingdongKOR27 27 3 2:31
48 JPNWarmthaholicJPN27 27 3 2:43
49 KORTrick✓KOR27 27 3 2:48
50 JPNK_M_GaussJPN27 27 3 2:51
51 KORstone0000KOR27 27 3 2:53
52 JPNSAKURABA_DAIGOJPN26 26 3 1:08
53 FJIjukijuFJI26 26 3 1:11
54 JPNSandstorm✓JPN26 26 3 1:26
55 JPNchibajinJPN26 26 3 1:35
56 JPNnimkoJPN26 26 3 2:06
57 KORCabalero✓KOR26 26 3 2:19
58 JPNnataJPN26 26 3 2:25
59 SWEAnderss0n✓SWE26 26 3 2:37
60 JPNNaoJPN26 26 3 2:38
61 CHEslimshady2✓CHE25 25 2 3:00
62 VNMNienVNM25 25 2 3:00
63 JPNWinter927JPN25 25 3 1:02
64 JPNhesogomaJPN25 25 3 1:24
65 KOREffortX✓KOR25 25 3 1:38
66 JPNKsea2424JPN25 25 3 1:48
67 JPNdapikasuJPN25 25 3 2:16
68 CHNEklos✓CHN25 25 3 2:46
69 ITAtofommasoschiITA25 25 3 2:49
70 NORSMartinG✓NOR25 25 3 2:54
71 JPNnknk_catJPN25 25 3 2:58
72 JPNutamiJPN24 24 1 3:00
73 JPNsironeko_mayJPN24 24 2 3:00
74 JPNtaroveyJPN24 24 3 1:34
75 JPNymkw✓JPN24 24 3 1:38
76 ITAribaldo✓ITA24 24 3 2:05
77 JPNsyun✓JPN24 24 3 2:16
78 JPNTomboJPN24 24 3 2:38
79 CHNdogeCHN24 24 3 2:48
80 KORballzzangKOR23 23 3 1:17
81 BRAMetanolBRA23 23 3 1:37
82 JPNmathmiJPN23 23 3 2:11
83 KORBusanKOR23 23 3 2:23
84 JPNkomeJPN23 23 3 2:56
85 NORLachesisNOR23 23 3 2:58
86 JPNFIREJPN23 23 3 3:00
87 THAJayz3t✓THA22 22 2 3:00
88 KORAvian_influenzaKOR22 22 3 1:24
89 MLIjasmineMLI22 22 3 1:36
90 KORmoongiKOR22 22 3 2:01
91 ESPmmariomm✓ESP22 22 3 2:19
92 JPNothedoraJPN22 22 3 2:19
93 JPNpaulonJPN22 22 3 2:30
94 JPNhachiJPN22 22 3 2:44
95 KORStoneKOR22 22 3 2:50
96 JPNmatsuri1025JPN21 21 2 3:00
97 CHNpde_solver✓CHN21 21 3 0:54
98 JPNPan2_QuiComiJPN21 21 3 1:40
99 KORPurin1201KOR21 21 3 2:49
100 VNMtaolagiangnamVNM21 21 3 2:52
101 KORSARANGKOR21 21 3 2:54
102 ITALeotelloITA21 21 3 2:56
103 ITAcaffa✓ITA21 21 3 2:58
104 KORGreenKOR20 20 2 3:00
105 TWNLv30newbieTWN20 20 3 0:58
106 KORZiQkrKOR20 20 3 1:11
107 JPNsmile_jokerJPN20 20 3 1:12
108 KORJjakgiKOR20 20 3 1:31
109 DEUIngenieurDEU20 20 3 1:47
110 THABobbytukTHA20 20 3 2:10
111 JPNABCDiamondJPN20 20 3 2:50
112 JPNabo✓JPN20 20 3 2:58
113 VNMTuanVietVNM19 19 2 3:00
114 JPNmarugameJPN19 19 3 1:16
115 CHNguziCHN19 19 3 2:10
116 ARGxxxtentacioneARG19 19 3 2:36
117 JPNImaouJPN19 19 3 2:59
118 TWNCynoglossomTWN18 18 3 2:01
119 ITAClaudio✓ITA18 18 3 2:20
120 KORyssy01KOR18 18 3 2:28
121 GHATayamaGHA18 18 3 2:52
122 JPNNikJPN18 18 3 2:53
123 JPNmanadeshi✓JPN17 17 1 3:00
124 JPNMiketako777JPN17 17 3 0:59
125 JPNhaseraJPN17 17 3 1:07
126 JPNNeginegiScaJPN17 17 3 1:31
127 KORzuEk123✓KOR17 17 3 1:37
128 KORSongEEE2KOR17 17 3 1:41
129 KORDDUCATTIKOR17 17 3 1:46
130 IRNkioIRN17 17 3 2:10
131 CHNOrakuCHN17 17 3 2:14
132 NRUSlowdiveNRU17 17 3 2:28
133 KORppuingKOR17 17 3 2:31
134 CHNYujinleiCHN17 17 3 2:37
135 HKGkeroppiHKG17 17 3 2:47
136 RUSILYAIVRUS17 17 3 2:56
137 JPNinumaroJPN16 16 1 3:00
138 ESPRubenSaizESP16 16 2 3:00
139 JPNshin1ma2JPN16 16 2 3:00
140 CHNoqrongCHN16 16 2 3:00
141 USAMungusUSA16 16 3 1:06
142 JPNPikachuJPN16 16 3 1:42
143 DEUdesmelon✓DEU16 16 3 2:10
144 TWNrough_fishTWN16 16 3 2:31
145 CHNguiyinCHN16 16 3 2:36
146 JPNhy1106✓JPN16 16 3 2:54
147 JPNgrunchJPN15 15 0 3:00
148 JPNhyurmanJPN15 15 3 0:36
149 JPNliaJPN15 15 3 0:57
150 KORnadoraeKOR15 15 3 0:58
151 BRASkywalkerBRA15 15 3 1:00
152 KORseoyeon2KOR15 15 3 1:25
153 BRAGANHOUBRA15 15 3 1:46
154 JPNnanakiJPN15 15 3 1:47
155 SWEtomron61SWE15 15 3 1:52
156 CHNnansuCHN15 15 3 2:06
157 ITALMCITA15 15 3 2:41
158 JPNKeimaJPN14 14 3 0:26
159 SWEvafflemasterSWE14 14 3 0:47
160 CPVNoRushCPV14 14 3 1:22
161 JPNtaiyakiJPN13 13 3 1:09
162 CHNAlwaysCHN13 13 3 1:44
163 KORrootoe✓KOR13 13 3 2:14
164 ITARayLunariITA12 12 1 3:00
165 JPNkakankoJPN12 12 1 3:00
166 CHNxinshouCHN12 12 3 1:40
167 CHNyiyCHN12 12 3 2:10
168 ITAElisabettaITA11 11 1 3:00
169 KORZzizimeeKOR11 11 3 1:23
170 TWNNastYboYTWN11 11 3 2:06
171 THALSMCTHA11 11 3 2:29
172 ATGMatJackson0526ATG10 10 0 3:00
173 JPNemichanJPN10 10 3 0:46
174 TWNsongshuTWN10 10 3 0:49
175 ESPsarok✓ESP10 10 3 1:22
176 CHNezjCHN10 10 3 1:29
177 JPNaquaporinJPN10 10 3 2:01
178 JPNKuroJPN10 10 3 2:13
179 JPNshigeruJPN10 10 3 2:38
180 ITABiapriITA10 10 3 2:58
181 ITAFranzTheRaccoonITA9 9 3 0:37
182 KORpuingKOR9 9 3 1:19
183 CHNVIOLETCHN9 9 3 1:51
184 NORDovregubben56NOR8 8 3 0:39
185 BLRdimonpakeBLR8 8 3 2:27
186 ATABenyaATA7 7 2 3:00
187 SWENaissoooSWE7 7 3 0:35
188 KORne2ne2KOR7 7 3 0:44
189 KORunaKOR7 7 3 1:03
190 JPNKuriyamaJPN7 7 3 1:19
191 USABabafemiUSA6 6 3 1:01
192 USAkkkUSA5 5 3 0:31
193 CHNkolin_mayCHN5 5 3 1:04
194 TWNxinTWN4 4 3 0:21
195 JPNdakuJPN3 3 3 1:01
196 INDTailungIND2 2 3 0:31
197 SWEelodSWE1 1 3 0:08
198 DEUAmadeusDEU1 1 3 0:25
199 USATestUSA0 0 0 3:00
200 CHNJeffreyCHN0 0 0 3:00
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.