Raná koncovka Žebříček

Hráči s ratingem 2100 a vyšším se v žebříčcích úloh zobrazí jen se skóre Sprintu alespoň 25.

# UserRating Rating Acc. LDiscs
🥇 JPNWithin_JPN2258 2258 75.5% 2.65
🥈 JPNuminoJPN2113 2113 70.2% 2.52
🥉 JPNRATING_MASTERJPN2111 2111 68.1% 3.08
4 KOReverglow✓KOR2073 2073 70.5% 3.08
5 JPNimadaJPN2072 2072 69.2% 2.84
6 JPNK_M_GaussJPN2051 2051 67.2% 3.29
7 CHNPoqi_MT_CHN2050 2050 70.2% 2.86
8 CHNPoqi_YCHN2050 2050 72.2% 2.91
9 ITAtofommasoschiITA2047 2047 68.4% 3.22
10 KORyaong✓KOR2039 2039 69.0% 3.05
11 JPNmatsuri1025JPN2038 2038 78.2% 2.19
12 JPNnimkoJPN2033 2033 75.5% 2.83
13 FJIjukijuFJI2031 2031 70.5% 2.84
14 JPNnataJPN2030 2030 79.5% 2.09
15 JPNdapikasuJPN2030 2030 68.6% 3.18
16 THAJayz3t✓THA2028 2028 66.0% 3.49
17 TWNtaiwanchan✓TWN2025 2025 67.9% 3.00
18 CHNpoqiACHN2022 2022 69.9% 2.70
19 KORTrick✓KOR2022 2022 68.1% 3.61
20 KORchanghw✓KOR2021 2021 67.5% 3.02
21 JPN328_cocoa✓JPN2020 2020 68.6% 3.09
22 KORthingdongKOR2020 2020 70.6% 3.29
23 KORAvian_influenzaKOR2017 2017 70.5% 3.11
24 JPNchibajinJPN2014 2014 81.3% 1.98
25 JPN2025JPN2014 2014 74.1% 2.48
26 JPNmochappuccinoJPN2012 2012 69.3% 2.97
27 KORaryuoo✓KOR2007 2007 65.9% 3.72
28 KORwoozoo✓KOR2006 2006 64.5% 4.05
29 JPNothedoraJPN2003 2003 86.4% 1.06
30 KORstone0000KOR2003 2003 72.0% 2.86
31 JPNABCDiamondJPN2003 2003 65.4% 3.76
32 JPNgamougi02JPN2001 2001 68.3% 3.02
33 JPNhyurmanJPN2001 2001 70.0% 3.38
34 JPNboruboruJPN2000 2000 70.6% 1.92
35 JPNTomboJPN2000 2000 71.3% 2.96
36 JPNWarmthaholicJPN2000 2000 69.6% 3.31
37 KORStoneKOR2000 2000 69.1% 3.48
38 JPNhachiJPN2000 2000 66.1% 3.96
39 JPNryoJPN1999 1999 75.0% 2.63
40 KORBisu✓KOR1988 1988 68.2% 3.26
41 NORLachesisNOR1987 1987 74.5% 2.72
42 SWE0jd0✓SWE1981 1981 68.3% 3.46
43 JPNWinter927JPN1978 1978 75.9% 2.19
44 ITAPicodePaperis✓ITA1977 1977 68.1% 4.07
45 JPNEight888TJPN1975 1975 70.9% 3.11
46 KOREffortX✓KOR1973 1973 68.1% 3.58
47 KORCabalero✓KOR1972 1972 67.2% 3.32
48 KORyacho15KOR1971 1971 66.4% 3.18
49 JPNshigeruJPN1970 1970 69.4% 3.07
50 JPNmarimoJPN1966 1966 76.9% 2.36
51 JPNsmile_jokerJPN1963 1963 72.0% 2.74
52 JPNAce_of_Diamond✓JPN1961 1961 82.3% 1.94
53 CHNpde_solver✓CHN1960 1960 73.2% 3.12
54 ESPRubenSaizESP1958 1958 76.1% 2.20
55 JPNangel_unkoJPN1958 1958 71.0% 2.66
56 JPNBellJPN1958 1958 69.2% 2.76
57 JPNlight0420JPN1957 1957 71.9% 2.68
58 TWNNastYboYTWN1957 1957 69.4% 3.34
59 MLIjasmineMLI1950 1950 71.7% 3.23
60 ITAribaldo✓ITA1950 1950 68.8% 3.91
61 JPNchibikurojiisanJPN1944 1944 68.8% 3.30
62 CHNEklos✓CHN1940 1940 69.2% 3.40
63 DEUdesmelon✓DEU1935 1935 71.0% 3.60
64 KORSARANGKOR1931 1931 65.6% 5.11
65 CHNdianCHN1929 1929 65.1% 3.76
66 JPNMiketako777JPN1926 1926 69.9% 4.72
67 JPNyuitoJPN1921 1921 69.0% 3.07
68 KORmoongiKOR1921 1921 65.4% 4.14
69 DEUIngenieurDEU1921 1921 62.6% 4.83
70 KORBusanKOR1920 1920 74.2% 2.70
71 SWEAnderss0n✓SWE1913 1913 77.9% 2.35
72 THABobbytukTHA1912 1912 66.2% 4.19
73 KORJjakgiKOR1912 1912 63.1% 5.10
74 JPNtaroveyJPN1907 1907 61.4% 5.15
75 ITALeotelloITA1905 1905 69.1% 4.11
76 ITAClaudio✓ITA1900 1900 74.7% 3.27
77 KORjjeriKOR1900 1900 69.0% 4.04
78 KORggeriyKOR1889 1889 73.5% 3.83
79 JPNhesogomaJPN1880 1880 65.4% 3.56
80 JPNinumaroJPN1870 1870 66.1% 4.13
81 SWEAlbihn✓SWE1869 1869 71.7% 3.52
82 KORbbibbiKOR1860 1860 61.9% 5.57
83 CHNoqrongCHN1851 1851 64.4% 5.05
84 THALSMCTHA1850 1850 63.0% 5.90
85 JPNmanadeshi✓JPN1844 1844 66.2% 4.41
86 KORboraKOR1843 1843 76.5% 2.51
87 ITALmurt69ITA1843 1843 67.2% 4.33
88 JPNliaJPN1842 1842 61.3% 5.66
89 JPNPikachuJPN1840 1840 65.2% 4.74
90 CHNRanCHN1819 1819 64.7% 4.64
91 BRASkywalkerBRA1810 1810 62.8% 4.66
92 CHNjustCHN1804 1804 56.5% 6.97
93 NORDovregubben56NOR1803 1803 62.9% 4.85
94 USAwesdawg73USA1798 1798 64.2% 4.57
95 JPNkakankoJPN1794 1794 67.1% 5.11
96 CHNnansuCHN1770 1770 59.3% 6.39
97 SWEelodSWE1769 1769 61.5% 5.44
98 ITAFranzTheRaccoonITA1732 1732 61.0% 6.32
99 SWEvafflemasterSWE1716 1716 52.1% 7.86
100 KORne2ne2KOR1630 1630 41.7% 10.63
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.