Střední hra Žebříček

Hráči s ratingem 2100 a vyšším se v žebříčcích úloh zobrazí jen se skóre Sprintu alespoň 25.

# UserRating Rating Acc. LDiscs
🥇 JPNSandstorm✓JPN2220 2220 79.4% 1.46
🥈 JPNRATING_MASTERJPN2214 2214 75.7% 1.86
🥉 JPNWithin_JPN2207 2207 84.9% 1.29
4 KOReverglow✓KOR2164 2164 68.7% 2.22
5 JPNimadaJPN2150 2150 73.7% 2.01
6 JPNWarmthaholicJPN2150 2150 68.7% 2.55
7 JPNmarimoJPN2146 2146 66.9% 2.20
8 JPNuminoJPN2141 2141 71.7% 2.06
9 CHNPoqi_YCHN2137 2137 73.3% 2.15
10 CHNPoqi_MT_CHN2130 2130 73.0% 2.14
11 JPNAce_of_Diamond✓JPN2121 2121 66.0% 2.31
12 JPN328_cocoa✓JPN2121 2121 69.9% 2.55
13 KORyaong✓KOR2115 2115 71.7% 1.82
14 JPNnimkoJPN2115 2115 72.2% 2.25
15 JPNdapikasuJPN2110 2110 62.3% 2.79
16 KORthingdongKOR2105 2105 68.3% 2.37
17 JPNnknk_catJPN2105 2105 70.8% 2.45
18 FJIjukijuFJI2105 2105 66.1% 2.58
19 JPNmochappuccinoJPN2103 2103 69.3% 2.39
20 JPNsuu0203kiy✓JPN2103 2103 69.1% 2.43
21 JPNgamougi02JPN2102 2102 69.7% 2.33
22 KORchanghw✓KOR2101 2101 72.9% 1.82
23 JPNK_M_GaussJPN2101 2101 72.5% 2.09
24 ITAtofommasoschiITA2101 2101 73.1% 2.11
25 JPN2025JPN2101 2101 73.8% 2.15
26 JPNmasa56JPN2100 2100 76.1% 1.95
27 NORSMartinG✓NOR2100 2100 69.9% 2.45
28 CHNpoqiACHN2092 2092 78.7% 1.73
29 NORLachesisNOR2086 2086 77.2% 2.24
30 JPNmarugameJPN2084 2084 66.7% 2.51
31 KORaryuoo✓KOR2062 2062 68.6% 2.45
32 JPNchibikurojiisanJPN2059 2059 70.6% 2.39
33 JPNpomp✓JPN2053 2053 69.0% 2.41
34 KORyacho15KOR2051 2051 76.5% 2.17
35 KORStoneKOR2050 2050 68.2% 2.68
36 JPNkaiyasaaaaan2ndJPN2049 2049 70.4% 2.32
37 KOREffortX✓KOR2049 2049 65.7% 2.54
38 MLIjasmineMLI2048 2048 69.1% 2.63
39 DEUdesmelon✓DEU2047 2047 62.5% 2.63
40 JPNBellJPN2042 2042 69.3% 2.25
41 THAJayz3t✓THA2042 2042 68.0% 2.82
42 JPNKiLLloveJPN2041 2041 73.7% 2.19
43 CHNguziCHN2040 2040 76.7% 1.77
44 KORGreenKOR2039 2039 68.0% 2.66
45 KORAvian_influenzaKOR2037 2037 70.7% 2.49
46 JPNboruboruJPN2036 2036 78.1% 1.74
47 JPNKsea2424JPN2035 2035 70.0% 2.56
48 JPNEight888TJPN2035 2035 66.2% 2.70
49 JPNothedoraJPN2031 2031 78.6% 1.62
50 JPNutamiJPN2030 2030 64.7% 2.78
51 KORTrick✓KOR2029 2029 67.8% 2.17
52 JPNsmile_jokerJPN2027 2027 63.0% 3.03
53 KORwoozoo✓KOR2025 2025 69.7% 2.61
54 SWE0jd0✓SWE2025 2025 65.4% 2.95
55 KORCabalero✓KOR2024 2024 68.8% 2.20
56 ITAClaudio✓ITA2023 2023 72.9% 2.01
57 DEUIngenieurDEU2021 2021 68.9% 2.95
58 JPNhyurmanJPN2020 2020 66.9% 2.94
59 ITALMCITA2020 2020 67.3% 3.12
60 KORBisu✓KOR2016 2016 69.8% 2.20
61 ITAribaldo✓ITA2016 2016 70.9% 2.81
62 JPNHiroJPN2015 2015 72.2% 2.29
63 KORboraKOR2010 2010 69.2% 2.78
64 KORjjeriKOR2010 2010 69.6% 3.14
65 JPNangel_unkoJPN2007 2007 67.2% 2.56
66 KORstone0000KOR2004 2004 79.6% 2.08
67 JPNTomboJPN2004 2004 75.0% 2.41
68 JPNhesogomaJPN2004 2004 68.6% 2.68
69 KORSARANGKOR2004 2004 69.4% 2.90
70 KORJjakgiKOR2004 2004 67.3% 3.40
71 JPNsuper_moguraJPN2003 2003 68.8% 2.48
72 JPN0Ramune0JPN2003 2003 70.5% 2.49
73 JPNra_dadaJPN2001 2001 74.4% 2.29
74 JPNhachiJPN2001 2001 69.8% 2.62
75 JPNchibajinJPN2000 2000 67.5% 2.63
76 JPNlight0420JPN1996 1996 77.4% 2.01
77 ESPmmariomm✓ESP1987 1987 78.1% 2.04
78 RUSILYAIVRUS1987 1987 73.1% 2.22
79 JPNnataJPN1986 1986 64.6% 2.68
80 JPNCHANELJPN1985 1985 74.4% 1.97
81 JPNCadiz1010JPN1978 1978 69.2% 2.61
82 BRASkywalkerBRA1972 1972 75.8% 3.03
83 TWNNastYboYTWN1970 1970 73.2% 2.33
84 JPNamigoJPN1970 1970 64.5% 3.01
85 ESPRubenSaizESP1967 1967 80.3% 1.70
86 SWEAnderss0n✓SWE1964 1964 71.1% 2.45
87 JPNtaroveyJPN1961 1961 67.7% 3.29
88 JPNNaoJPN1959 1959 69.3% 2.81
89 KORBusanKOR1959 1959 54.3% 3.64
90 JPNsy_trsJPN1957 1957 78.2% 1.99
91 KORmoongiKOR1957 1957 64.7% 3.06
92 THABobbytukTHA1955 1955 72.6% 2.47
93 ITAPicodePaperis✓ITA1952 1952 67.7% 2.60
94 ITALeotelloITA1949 1949 67.8% 3.00
95 JPNryoJPN1947 1947 71.7% 2.31
96 JPNemichanJPN1947 1947 65.8% 3.23
97 JPNNeginegiScaJPN1944 1944 77.8% 2.08
98 JPNinumaroJPN1939 1939 72.1% 2.88
99 JPNyuitoJPN1932 1932 82.1% 1.52
100 CHNRanCHN1927 1927 71.6% 2.51
101 JPNliaJPN1923 1923 69.4% 3.05
102 KORppuingKOR1923 1923 66.7% 3.13
103 JPNyouJPN1918 1918 60.7% 1.54
104 TWNrough_fishTWN1903 1903 69.1% 2.59
105 JPNBananaJPN1894 1894 66.7% 3.13
106 ITALmurt69ITA1892 1892 75.0% 2.33
107 JPNmanadeshi✓JPN1888 1888 75.8% 2.43
108 KORseoyeon2KOR1860 1860 65.4% 3.15
109 CHNJeffreyCHN1859 1859 68.4% 4.63
110 JPNPikachuJPN1857 1857 63.5% 3.17
111 CHNoqrongCHN1845 1845 67.3% 3.59
112 KORbbibbiKOR1843 1843 59.9% 4.22
113 TWNRayTWN1827 1827 82.6% 2.57
114 TWNLv30newbieTWN1824 1824 68.4% 2.74
115 SWEValleSWE1807 1807 67.4% 2.95
116 SWEAlbihn✓SWE1799 1799 69.0% 3.42
117 THALSMCTHA1790 1790 59.3% 4.84
118 JPNamatenJPN1787 1787 60.8% 4.96
119 NORDovregubben56NOR1769 1769 64.8% 3.19
120 ITAFranzTheRaccoonITA1736 1736 57.3% 4.55
121 CHNjustCHN1672 1672 55.7% 5.45
122 AUTggtthhffAUT1670 1670 59.8% 3.83
123 CHNezjCHN1644 1644 52.6% 5.05
124 SWEelodSWE1634 1634 55.1% 6.35
125 SWEvafflemasterSWE1628 1628 52.1% 5.84
126 CHNnansuCHN1617 1617 49.1% 5.22
127 KORunder_kneeKOR1615 1615 51.9% 5.06
128 CHNkuyuCHN1612 1612 45.5% 6.45
129 KORne2ne2KOR1608 1608 45.0% 7.86
130 SWENaissoooSWE1607 1607 46.3% 7.58
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.