Midgame Leaderboard
Total : 147

Players rated 2100 or higher appear on puzzle leaderboards only with a Sprint score of 25 or more.

# UserRating Rating Acc. LDiscs
🥇 JPNSandstorm✓JPN2244 2244 79.5% 1.45
🥈 JPNRATING_MASTERJPN2225 2225 75.6% 1.90
🥉 JPNWithin_JPN2212 2212 85.0% 1.29
4 SGPjncalSGP2201 2201 78.9% 1.48
5 KOReverglow✓KOR2164 2164 68.7% 2.22
6 CHNPoqi_YCHN2159 2159 73.3% 2.15
7 JPNYui_KJPN2158 2158 66.7% 2.33
8 CHNPoqi_MT_CHN2154 2154 73.2% 2.13
9 JPN328_cocoa✓JPN2154 2154 70.0% 2.55
10 JPNuminoJPN2151 2151 71.8% 2.07
11 JPNimadaJPN2150 2150 73.7% 2.01
12 JPNmarimoJPN2146 2146 66.9% 2.20
13 JPNsuu0203kiy✓JPN2144 2144 69.1% 2.43
14 KORBisu✓KOR2134 2134 69.4% 2.41
15 JPNabo✓JPN2123 2123 64.3% 2.34
16 JPNAce_of_Diamond✓JPN2121 2121 66.0% 2.31
17 ITAtofommasoschiITA2116 2116 73.3% 2.11
18 KORyaong✓KOR2115 2115 71.7% 1.82
19 JPNnimkoJPN2115 2115 72.2% 2.25
20 JPNBellJPN2110 2110 69.5% 2.25
21 JPNangel_unkoJPN2109 2109 67.5% 2.57
22 JPNgamougi02JPN2108 2108 69.5% 2.36
23 KORdoldol2KOR2105 2105 68.3% 2.37
24 JPNnknk_catJPN2105 2105 70.8% 2.45
25 FJIjukijuFJI2105 2105 66.1% 2.58
26 JPNkaiyasaaaaan2ndJPN2103 2103 70.4% 2.31
27 JPNmochappuccinoJPN2103 2103 69.3% 2.39
28 JPNdapikasuJPN2102 2102 62.5% 2.78
29 JPNmasa56JPN2101 2101 76.0% 1.99
30 JPNK_M_GaussJPN2101 2101 72.5% 2.09
31 JPN2025JPN2101 2101 73.8% 2.15
32 JPNWarmthaholicJPN2101 2101 68.6% 2.60
33 KORchanghw✓KOR2100 2100 72.5% 1.90
34 NORSMartinG✓NOR2100 2100 69.9% 2.45
35 CHNEklos✓CHN2100 2100 69.0% 2.53
36 CHNpoqiACHN2092 2092 78.7% 1.73
37 NORLachesisNOR2086 2086 77.2% 2.24
38 JPNmarugameJPN2084 2084 66.7% 2.51
39 JPNpomp✓JPN2081 2081 69.0% 2.44
40 THAJayz3t✓THA2071 2071 68.0% 2.80
41 CHEfelxjCHE2066 2066 70.6% 1.40
42 KORaryuoo✓KOR2062 2062 68.6% 2.45
43 SWE0jd0✓SWE2061 2061 67.0% 2.82
44 JPNchibikurojiisanJPN2059 2059 70.6% 2.39
45 KOREffortX✓KOR2054 2054 65.7% 2.54
46 JPNEight888TJPN2054 2054 66.2% 2.72
47 JPNhyurmanJPN2050 2050 67.0% 2.93
48 MLIjasmineMLI2048 2048 69.1% 2.63
49 KORGreenKOR2044 2044 68.2% 2.64
50 JPNKiLLloveJPN2041 2041 73.7% 2.19
51 CHNguziCHN2040 2040 76.7% 1.77
52 SWEAnderss0n✓SWE2040 2040 73.6% 2.14
53 KORAvian_influenzaKOR2037 2037 70.7% 2.49
54 JPNboruboruJPN2036 2036 78.1% 1.74
55 JPNamigoJPN2034 2034 64.8% 3.01
56 JPNutamiJPN2032 2032 64.7% 2.82
57 JPNothedoraJPN2031 2031 78.6% 1.62
58 KORStoneKOR2031 2031 67.8% 2.71
59 JPNKsea2424JPN2030 2030 70.0% 2.57
60 DEUIngenieurDEU2030 2030 69.0% 2.97
61 ITAClaudio✓ITA2029 2029 73.5% 1.97
62 DEUdesmelon✓DEU2028 2028 62.9% 2.66
63 KORwoozoo✓KOR2025 2025 69.7% 2.61
64 ESPbuluESP2022 2022 79.6% 1.57
65 KORTrick✓KOR2021 2021 67.7% 2.18
66 THABobbytukTHA2020 2020 70.2% 2.91
67 KORCabalero✓KOR2019 2019 68.8% 2.21
68 ITAribaldo✓ITA2016 2016 70.9% 2.81
69 JPNHiroJPN2015 2015 72.2% 2.29
70 CHNqwpCHN2011 2011 75.6% 2.05
71 JPNMichael415JPN2011 2011 76.9% 2.31
72 KORSARANGKOR2011 2011 69.4% 2.89
73 KORjjeriKOR2010 2010 69.6% 3.14
74 CHNSokgCHN2009 2009 70.9% 2.92
75 KORJjakgiKOR2009 2009 66.0% 3.53
76 CHNRavenCHN2008 2008 77.1% 2.35
77 CHNpinkiepieCHN2008 2008 67.6% 3.45
78 JPNsora50691✓JPN2006 2006 78.9% 2.08
79 JPNryoJPN2005 2005 71.8% 2.31
80 KORstone0000KOR2004 2004 79.6% 2.08
81 JPNhesogomaJPN2004 2004 68.6% 2.68
82 ESPRubenSaizESP2003 2003 81.2% 1.65
83 JPN0Ramune0JPN2003 2003 70.5% 2.49
84 JPNABCDiamondJPN2002 2002 73.7% 2.24
85 JPNhachiJPN2001 2001 69.8% 2.62
86 KORDDUCATTIKOR2001 2001 67.0% 3.00
87 JPNchibajinJPN2000 2000 67.5% 2.63
88 TWNbeagle529TWN2000 2000 65.0% 2.96
89 KORppuingKOR2000 2000 66.9% 3.18
90 CHNoqrongCHN2000 2000 67.7% 3.42
91 JPNCHANELJPN1997 1997 75.2% 1.99
92 JPNlight0420JPN1996 1996 77.4% 2.01
93 ITALMCITA1988 1988 66.6% 3.14
94 ESPmmariomm✓ESP1987 1987 78.1% 2.04
95 RUSILYAIVRUS1987 1987 73.1% 2.22
96 TWNNastYboYTWN1986 1986 73.4% 2.30
97 JPNnataJPN1986 1986 64.6% 2.68
98 JPNyuitoJPN1983 1983 77.0% 2.31
99 KORmoongiKOR1983 1983 65.3% 3.01
100 CHNqwoCHN1980 1980 67.8% 3.09
101 JPNCadiz1010JPN1978 1978 69.2% 2.61
102 JPNtaroveyJPN1976 1976 66.5% 3.45
103 BRASkywalkerBRA1972 1972 75.8% 3.03
104 KORboraKOR1967 1967 67.8% 2.92
105 DNKDonQDNK1962 1962 73.5% 2.55
106 JPNsy_trsJPN1957 1957 78.2% 1.99
107 ITAPicodePaperis✓ITA1953 1953 67.6% 2.72
108 JPNemichanJPN1947 1947 65.8% 3.23
109 JPNPikachuJPN1941 1941 65.9% 3.42
110 JPNNaoJPN1940 1940 69.1% 2.83
111 JPNinumaroJPN1939 1939 72.1% 2.88
112 CHNRanCHN1927 1927 71.6% 2.51
113 JPNliaJPN1923 1923 69.4% 3.05
114 JPNyouJPN1918 1918 60.7% 1.54
115 CHNLiLingCHN1918 1918 71.3% 2.78
116 BRAMetanolBRA1918 1918 69.7% 3.02
117 CHNSnow_PearCHN1918 1918 66.1% 3.68
118 ITALeotelloITA1915 1915 67.4% 3.04
119 CHN321jumpCHN1914 1914 60.3% 3.33
120 CHNlemonCHN1910 1910 71.0% 3.72
121 USAhalfdemon2026USA1909 1909 76.3% 2.81
122 JPNmanadeshi✓JPN1907 1907 75.3% 2.38
123 TWNrough_fishTWN1903 1903 69.1% 2.59
124 SWEAlbihn✓SWE1903 1903 70.1% 3.03
125 ITABiapriITA1901 1901 73.2% 3.04
126 ITAguggonaITA1900 1900 77.8% 1.75
127 ITALmurt69ITA1892 1892 75.0% 2.33
128 CHNshengzCHN1866 1866 63.4% 4.04
129 CHNJeffreyCHN1845 1845 66.9% 4.90
130 KORbbibbiKOR1843 1843 59.9% 4.22
131 TWNLv30newbieTWN1824 1824 68.4% 2.74
132 KORne2ne2KOR1807 1807 53.7% 6.61
133 JPNhayatoJPN1800 1800 56.4% 4.69
134 CHNkuyuCHN1786 1786 53.4% 5.86
135 SWEValleSWE1783 1783 62.6% 4.15
136 CHNThomas_233CHN1771 1771 60.0% 3.48
137 NORDovregubben56NOR1769 1769 64.8% 3.19
138 CHNTVTCHN1765 1765 62.0% 4.26
139 THALSMCTHA1761 1761 57.4% 5.45
140 ITAFranzTheRaccoonITA1736 1736 57.3% 4.55
141 SWEvafflemasterSWE1715 1715 52.6% 5.86
142 TWNallen0615TWN1692 1692 64.2% 4.25
143 CHNjustCHN1672 1672 55.7% 5.45
144 AUTggtthhffAUT1670 1670 59.8% 3.83
145 JPNkotaro_nishiJPN1661 1661 43.1% 7.06
146 KORunder_kneeKOR1615 1615 51.9% 5.06
147 CHNnansuCHN1610 1610 48.1% 5.23
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.