🏆 Hall of Champions
| Game | User | Rating |
|---|---|---|
| Online Match | 2216 | |
| Opening(XOT) | 2371 | |
| Midgame | 2345 | |
| Endgame | 2451 |
| # | User | Games | Rating | Win% |
|---|---|---|---|---|
| 1 | 11 | 2166 | 63.6% | |
| 2 | 6 | 1487 | 66.7% | |
| 3 | 3 | 0.0% | ||
| 4 | 3 | 100.0% | ||
| 1 | 197 | 2141 | 67.0% | |
| 2 | 68 | 2108 | 69.1% | |
| 3 | 59 | 1974 | 84.7% | |
| 4 | 37 | 1829 | 62.2% | |
| 5 | 14 | 1972 | 78.6% | |
| 6 | 12 | 2201 | 58.3% | |
| 7 | 3 | 33.3% | ||
| 1 | 190 | 2038 | 65.3% | |
| 2 | 57 | 2027 | 61.4% | |
| 3 | 39 | 2104 | 56.4% | |
| 4 | 32 | 1611 | 56.3% | |
| 5 | 29 | 1935 | 69.0% | |
| 6 | 18 | 2103 | 77.8% | |
| 7 | 15 | 1948 | 53.3% | |
| 8 | 10 | 2071 | 80.0% | |
| 9 | 6 | 2103 | 50.0% | |
| 10 | 4 | 2044 | 75.0% | |
| 1 | 259 | 2101 | 63.3% | |
| 2 | 38 | 2120 | 65.8% | |
| 3 | 30 | 86.7% | ||
| 4 | 29 | 82.8% | ||
| 5 | 27 | 70.4% | ||
| 6 | 25 | 1930 | 60.0% | |
| 7 | 17 | 41.2% | ||
| 8 | 3 | 1919 | 33.3% | |
| 9 | 1 | 100.0% | ||
| 10 | 1 | 0.0% |
| # | User | Rating | Win% | LDiscs |
|---|---|---|---|---|
| 1 | 2216 | 61.0% | ||
| 2 | 2166 | 59.3% | ||
| 3 | 2136 | 31.7% | ||
| 4 | 2121 | 47.7% | ||
| 5 | 2120 | 54.0% | ||
| 6 | 2089 | 50.0% | ||
| 7 | 1917 | 46.4% | ||
| 8 | 1889 | 51.5% | ||
| 9 | 1888 | 45.0% | ||
| 10 | 1798 | 70.2% | ||
| 1 | 2371 | 79.9% | 1.37 | |
| 2 | 2335 | 71.8% | 1.69 | |
| 3 | 2242 | 67.7% | 1.95 | |
| 4 | 2242 | 75.0% | 1.61 | |
| 5 | 2230 | 73.1% | 1.56 | |
| 6 | 2223 | 74.8% | 1.70 | |
| 7 | 2215 | 67.4% | 2.09 | |
| 8 | 2205 | 74.6% | 1.57 | |
| 9 | 2201 | 64.5% | 2.24 | |
| 10 | 2193 | 87.9% | 0.98 | |
| 1 | 2345 | 71.2% | 1.81 | |
| 2 | 2261 | 66.9% | 2.57 | |
| 3 | 2260 | 68.0% | 1.98 | |
| 4 | 2237 | 78.7% | 1.48 | |
| 5 | 2219 | 83.6% | 1.16 | |
| 6 | 2209 | 68.4% | 2.23 | |
| 7 | 2198 | 66.4% | 2.47 | |
| 8 | 2197 | 66.7% | 2.27 | |
| 9 | 2190 | 65.0% | 2.64 | |
| 10 | 2181 | 71.8% | 1.80 | |
| 1 | 2451 | 85.3% | 1.41 | |
| 2 | 2263 | 72.7% | 2.25 | |
| 3 | 2257 | 77.4% | 1.83 | |
| 4 | 2245 | 68.5% | 2.49 | |
| 5 | 2225 | 68.4% | 2.65 | |
| 6 | 2220 | 56.4% | 3.79 | |
| 7 | 2175 | 70.2% | 2.31 | |
| 8 | 2150 | 76.5% | 2.34 | |
| 9 | 2149 | 68.2% | 2.88 | |
| 10 | 2142 | 76.9% | 2.17 |
| Fed | Tournament |
|---|---|
Finland
|
|
France
|
|
United States
|
| Date | Tournament |
|---|---|
| 26.07.25 |
India
|
| 26.07.25 |
World
|
| 26.07.20 |
Japan
|
| 26.07.20 |
Japan
|
| 26.07.19 |
Japan
|
| 26.07.19 |
Japan
|
| 26.07.19 |
Japan
|
| 26.07.19 |
Japan
|
| 26.07.19 |
Japan
|
| 26.07.19 |
Poland
|
Black's turn.
Win from here.
Out of 13 participants, 9 won. 6 of them won on the first attempt.
Black's turn.
Win from here.
Out of 38 participants, 13 won. 0 of them won on the first attempt.
Endgames from : Othello! JAPAN
Copyright © All rights reserved.





















