Medio gioco Classifica

I giocatori con rating 2100 o superiore compaiono nelle classifiche dei puzzle solo con un punteggio Sprint di almeno 25.

# UserRating Rating Acc. LDiscs
🥇 JPNSandstorm✓JPN2250 2250 79.5% 1.46
🥈 JPNRATING_MASTERJPN2225 2225 75.6% 1.90
🥉 JPNWithin_JPN2210 2210 84.5% 1.31
4 SGPjncalSGP2201 2201 78.9% 1.48
5 CHNPoqi_YCHN2166 2166 73.2% 2.16
6 KOReverglow✓KOR2164 2164 68.7% 2.22
7 CHNPoqi_MT_CHN2154 2154 73.2% 2.13
8 JPN328_cocoa✓JPN2154 2154 70.0% 2.55
9 JPNuminoJPN2151 2151 71.8% 2.07
10 JPNimadaJPN2150 2150 73.7% 2.01
11 JPNsuu0203kiy✓JPN2144 2144 69.1% 2.43
12 JPNYui_KJPN2138 2138 67.4% 2.33
13 KORyaong✓KOR2125 2125 71.6% 1.84
14 JPNabo✓JPN2123 2123 64.3% 2.34
15 JPNAce_of_Diamond✓JPN2121 2121 66.0% 2.31
16 JPNmasa56JPN2116 2116 76.1% 1.98
17 ITAtofommasoschiITA2116 2116 73.3% 2.11
18 JPNnimkoJPN2115 2115 72.2% 2.25
19 JPNBellJPN2110 2110 69.5% 2.25
20 JPNmarimoJPN2110 2110 66.5% 2.26
21 KORdoldol2KOR2110 2110 68.3% 2.37
22 JPNpomp✓JPN2110 2110 69.1% 2.44
23 JPNangel_unkoJPN2109 2109 67.5% 2.57
24 JPNgamougi02JPN2107 2107 69.5% 2.36
25 JPNkaiyasaaaaan2ndJPN2106 2106 70.3% 2.31
26 JPNK_M_GaussJPN2105 2105 72.5% 2.09
27 JPNnknk_catJPN2105 2105 70.8% 2.45
28 FJIjukijuFJI2105 2105 66.1% 2.58
29 KOREffortX✓KOR2103 2103 65.8% 2.53
30 JPNdapikasuJPN2102 2102 62.5% 2.78
31 JPN2025JPN2101 2101 73.8% 2.15
32 KORchanghw✓KOR2100 2100 72.5% 1.90
33 NORSMartinG✓NOR2100 2100 69.9% 2.45
34 CHNEklos✓CHN2100 2100 69.0% 2.53
35 JPNWarmthaholicJPN2100 2100 68.6% 2.59
36 JPNmasuraoJPN2095 2095 73.5% 1.89
37 CHNpoqiACHN2092 2092 78.7% 1.73
38 NORLachesisNOR2089 2089 77.1% 2.32
39 JPNryoJPN2080 2080 72.3% 2.28
40 THAJayz3t✓THA2071 2071 68.0% 2.80
41 JPNmarugameJPN2069 2069 66.5% 2.52
42 KORStoneKOR2067 2067 68.0% 2.70
43 JPNchibikurojiisanJPN2066 2066 70.9% 2.35
44 KORBisu✓KOR2065 2065 69.2% 2.40
45 JPNmochappuccinoJPN2065 2065 69.2% 2.40
46 KORaryuoo✓KOR2062 2062 68.6% 2.45
47 SWE0jd0✓SWE2061 2061 67.0% 2.82
48 JPNEight888TJPN2054 2054 66.2% 2.72
49 JPNsmile_jokerJPN2052 2052 64.3% 3.02
50 ALBDeciALB2050 2050 67.0% 2.92
51 JPNhyurmanJPN2050 2050 67.0% 2.93
52 KORJjakgiKOR2050 2050 64.7% 3.66
53 CHNguziCHN2049 2049 76.8% 1.78
54 JPNCHANELJPN2049 2049 77.2% 1.86
55 MLIjasmineMLI2048 2048 69.1% 2.63
56 JPNboruboruJPN2046 2046 78.6% 1.75
57 KORGreenKOR2044 2044 68.2% 2.64
58 KORAvian_influenzaKOR2043 2043 70.6% 2.51
59 JPNsora50691✓JPN2042 2042 73.5% 2.63
60 JPNKiLLloveJPN2041 2041 73.7% 2.19
61 SWEAnderss0n✓SWE2040 2040 73.6% 2.14
62 CHNpinkiepieCHN2036 2036 68.1% 3.39
63 JPNamigoJPN2034 2034 64.8% 3.01
64 JPNutamiJPN2032 2032 64.7% 2.82
65 JPNothedoraJPN2031 2031 78.6% 1.62
66 JPNKsea2424JPN2030 2030 70.0% 2.57
67 KORstone0000KOR2030 2030 76.3% 2.59
68 ITAClaudio✓ITA2029 2029 73.5% 1.97
69 DEUdesmelon✓DEU2028 2028 62.9% 2.66
70 ITALeotelloITA2026 2026 67.6% 3.08
71 KORwoozoo✓KOR2025 2025 69.7% 2.61
72 DEUIngenieurDEU2024 2024 68.9% 2.97
73 ESPbuluESP2022 2022 79.6% 1.57
74 THABobbytukTHA2020 2020 70.2% 2.91
75 KORCabalero✓KOR2019 2019 68.8% 2.21
76 JPNhachiJPN2018 2018 69.9% 2.62
77 CHNqwpCHN2016 2016 75.8% 2.03
78 JPNHiroJPN2015 2015 72.2% 2.29
79 KORTrick✓KOR2014 2014 67.8% 2.19
80 JPNMichael415JPN2011 2011 76.9% 2.31
81 KORSARANGKOR2011 2011 69.4% 2.89
82 CHNSnow_PearCHN2011 2011 65.1% 3.65
83 CHNqwoCHN2010 2010 67.5% 3.15
84 CHNSokgCHN2009 2009 70.9% 2.92
85 CHNRavenCHN2008 2008 77.1% 2.35
86 JPNnayuJPN2004 2004 78.6% 2.05
87 JPNhesogomaJPN2004 2004 68.6% 2.68
88 ESPRubenSaizESP2003 2003 81.2% 1.65
89 JPNABCDiamondJPN2002 2002 73.7% 2.24
90 ITALMCITA2002 2002 66.8% 3.11
91 CHNxinshouCHN2001 2001 70.6% 2.56
92 KORDDUCATTIKOR2001 2001 67.0% 3.00
93 CHNtglaCHN2000 2000 72.5% 2.52
94 JPNchibajinJPN2000 2000 67.5% 2.63
95 TWNbeagle529TWN2000 2000 65.0% 2.96
96 KORppuingKOR2000 2000 66.9% 3.18
97 CHNoqrongCHN2000 2000 67.7% 3.42
98 JPNlight0420JPN1996 1996 77.4% 2.01
99 VNMtaolagiangnamVNM1996 1996 66.7% 2.72
100 ESPmmariomm✓ESP1987 1987 78.1% 2.04
101 RUSILYAIVRUS1987 1987 73.1% 2.22
102 TWNNastYboYTWN1987 1987 73.2% 2.32
103 JPNnataJPN1986 1986 64.6% 2.68
104 JPNyuitoJPN1983 1983 77.0% 2.31
105 KORmoongiKOR1983 1983 65.3% 3.01
106 JPNCadiz1010JPN1978 1978 69.2% 2.61
107 JPNtaroveyJPN1977 1977 66.5% 3.44
108 BRASkywalkerBRA1972 1972 75.8% 3.03
109 ITAguggonaITA1971 1971 76.7% 1.89
110 DNKDonQDNK1962 1962 73.5% 2.55
111 JPNemichanJPN1962 1962 65.9% 3.21
112 JPNsy_trsJPN1957 1957 78.2% 1.99
113 KORboraKOR1955 1955 67.1% 2.98
114 JPNPikachuJPN1941 1941 65.9% 3.42
115 JPNNaoJPN1940 1940 69.1% 2.83
116 JPNinumaroJPN1939 1939 72.1% 2.88
117 JPNliaJPN1923 1923 69.4% 3.05
118 BRAMetanolBRA1919 1919 69.6% 3.06
119 JPNyouJPN1918 1918 60.7% 1.54
120 CHNLiLingCHN1918 1918 71.3% 2.78
121 ITAPicodePaperis✓ITA1918 1918 66.1% 2.90
122 CHN321jumpCHN1914 1914 60.3% 3.33
123 CHNlemonCHN1914 1914 69.0% 3.71
124 USAhalfdemon2026USA1909 1909 76.3% 2.81
125 JPNmanadeshi✓JPN1907 1907 75.3% 2.38
126 TWNrough_fishTWN1903 1903 69.1% 2.59
127 SWEAlbihn✓SWE1903 1903 70.1% 3.03
128 ITABiapriITA1901 1901 73.2% 3.04
129 ITALmurt69ITA1892 1892 75.0% 2.33
130 KORne2ne2KOR1870 1870 56.3% 6.07
131 CHNshengzCHN1866 1866 63.4% 4.04
132 CHNJeffreyCHN1845 1845 66.9% 4.90
133 KORbbibbiKOR1843 1843 59.9% 4.22
134 CHNJD19xmCHN1832 1832 75.0% 2.13
135 KORGIKIKOR1831 1831 65.9% 3.96
136 ITAJerryScolITA1825 1825 63.9% 4.92
137 TWNLv30newbieTWN1824 1824 68.4% 2.74
138 TWNAllen9101TWN1814 1814 66.7% 3.92
139 KORldldlKOR1810 1810 57.6% 5.07
140 JPNhayatoJPN1800 1800 57.0% 4.79
141 CHNkuyuCHN1786 1786 53.4% 5.86
142 SWEValleSWE1783 1783 62.6% 4.15
143 KORZzizimeeKOR1775 1775 58.1% 5.75
144 CHNThomas_233CHN1771 1771 60.0% 3.48
145 NORDovregubben56NOR1769 1769 64.8% 3.19
146 THALSMCTHA1767 1767 57.7% 5.40
147 CHNTVTCHN1765 1765 62.0% 4.26
148 JPNkota_roJPN1713 1713 51.7% 6.27
149 TWNallen0615TWN1692 1692 64.2% 4.25
150 CHNezjCHN1676 1676 58.6% 4.43
151 CHNjustCHN1672 1672 55.7% 5.45
152 AUTggtthhffAUT1670 1670 59.8% 3.83
153 SWEvafflemasterSWE1650 1650 51.8% 6.01
154 CHNnansuCHN1610 1610 48.1% 5.23
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.