Frühes Endspiel Rangliste

Spieler mit Rating 2100 oder höher erscheinen in den Puzzle-Ranglisten nur mit mindestens 25 Sprint-Punkten.

# UserRating Rating Acc. LDiscs
🥇 JPNWithin_JPN2252 2252 75.4% 2.66
🥈 CHNpoqiBCHN2222 2222 80.1% 1.99
🥉 JPNRATING_MASTERJPN2112 2112 67.6% 3.10
4 JPNsuu0203kiy✓JPN2110 2110 70.3% 2.96
5 KOReverglow✓KOR2109 2109 70.7% 3.04
6 JPNimadaJPN2100 2100 69.4% 2.83
7 KORchanghw✓KOR2100 2100 67.7% 3.00
8 JPNabo✓JPN2081 2081 84.4% 1.58
9 JPNuminoJPN2073 2073 69.9% 2.53
10 CHNPoqi_YCHN2070 2070 72.1% 2.89
11 CHNPoqi_MT_CHN2069 2069 70.4% 2.84
12 JPN328_cocoa✓JPN2062 2062 68.2% 3.15
13 ITAtofommasoschiITA2057 2057 68.5% 3.19
14 CHNEklos✓CHN2057 2057 68.6% 3.66
15 JPNK_M_GaussJPN2053 2053 67.3% 3.28
16 CHNdianCHN2050 2050 65.7% 3.59
17 JPNmochappuccinoJPN2046 2046 69.3% 2.97
18 KORyaong✓KOR2042 2042 69.0% 3.05
19 JPNmatsuri1025JPN2038 2038 78.2% 2.19
20 JPNangel_unkoJPN2037 2037 71.7% 2.75
21 JPNdapikasuJPN2034 2034 67.7% 3.17
22 JPNnimkoJPN2033 2033 75.5% 2.83
23 ALBDeciALB2033 2033 66.0% 4.25
24 FJIjukijuFJI2031 2031 70.5% 2.84
25 JPNnataJPN2030 2030 79.5% 2.09
26 THAJayz3t✓THA2030 2030 65.9% 3.52
27 JPNryoJPN2027 2027 73.6% 3.05
28 SWE0jd0✓SWE2027 2027 68.6% 3.40
29 TWNtaiwanchan✓TWN2025 2025 67.9% 3.00
30 JPNsmile_jokerJPN2023 2023 72.8% 2.67
31 CHNpoqiACHN2022 2022 69.9% 2.70
32 KORAvian_influenzaKOR2017 2017 70.5% 3.11
33 JPNchibajinJPN2014 2014 81.3% 1.98
34 JPN2025JPN2014 2014 74.1% 2.48
35 JPNmarimoJPN2007 2007 74.4% 2.31
36 JPNgamougi02JPN2007 2007 67.7% 3.13
37 KORaryuoo✓KOR2007 2007 65.9% 3.72
38 CHNRavenCHN2007 2007 67.2% 4.37
39 KORwoozoo✓KOR2006 2006 64.5% 4.05
40 KOREffortX✓KOR2004 2004 68.2% 3.59
41 KORstone0000KOR2003 2003 72.0% 2.86
42 KORBisu✓KOR2003 2003 68.3% 3.24
43 JPNWarmthaholicJPN2003 2003 69.5% 3.30
44 JPNABCDiamondJPN2003 2003 65.4% 3.76
45 JPNYui_KJPN2002 2002 75.7% 2.09
46 KORdoldol2KOR2002 2002 69.6% 3.53
47 NORLachesisNOR2001 2001 74.7% 2.68
48 JPNhyurmanJPN2001 2001 70.0% 3.38
49 JPNboruboruJPN2000 2000 70.6% 1.92
50 JPNTomboJPN2000 2000 71.3% 2.96
51 DEUdesmelon✓DEU2000 2000 71.3% 3.63
52 JPNhachiJPN2000 2000 66.1% 3.96
53 KORJjakgiKOR2000 2000 62.7% 5.29
54 KORStoneKOR1998 1998 68.7% 3.52
55 CHNguziCHN1992 1992 73.9% 2.20
56 ITAPicodePaperis✓ITA1991 1991 67.8% 4.13
57 KORCabalero✓KOR1972 1972 67.2% 3.32
58 KORyacho15KOR1971 1971 66.4% 3.18
59 JPNshigeruJPN1970 1970 69.3% 3.08
60 JPNAce_of_Diamond✓JPN1961 1961 82.3% 1.94
61 CHNpde_solver✓CHN1960 1960 73.2% 3.12
62 ESPRubenSaizESP1958 1958 76.1% 2.20
63 KORAyachoKojiKOR1957 1957 75.0% 1.84
64 JPNlight0420JPN1957 1957 71.9% 2.68
65 JPNBellJPN1957 1957 69.1% 2.77
66 TWNNastYboYTWN1957 1957 69.4% 3.34
67 KORTrick✓KOR1957 1957 66.2% 3.92
68 JPNchibikurojiisanJPN1954 1954 69.2% 3.25
69 MLIjasmineMLI1950 1950 71.7% 3.23
70 ITAribaldo✓ITA1950 1950 68.8% 3.91
71 CHNoqrongCHN1937 1937 62.7% 5.32
72 JPNyuitoJPN1930 1930 66.7% 3.81
73 THABobbytukTHA1930 1930 65.5% 4.34
74 CHNqwpCHN1929 1929 72.9% 3.31
75 CHNqwoCHN1928 1928 63.0% 5.17
76 JPNMiketako777JPN1926 1926 69.9% 4.72
77 JPNtaroveyJPN1923 1923 61.9% 5.17
78 KORmoongiKOR1921 1921 65.4% 4.14
79 DEUIngenieurDEU1921 1921 62.6% 4.83
80 SWEAnderss0n✓SWE1913 1913 77.9% 2.35
81 KORSARANGKOR1910 1910 65.3% 5.18
82 KORjjeriKOR1909 1909 68.6% 4.44
83 SWEAlbihn✓SWE1907 1907 70.6% 4.11
84 ITAClaudio✓ITA1906 1906 75.3% 3.20
85 CHNSnow_PearCHN1906 1906 60.6% 6.07
86 CHNSokgCHN1904 1904 59.0% 6.52
87 ITALMCITA1898 1898 66.2% 4.44
88 JPNhesogomaJPN1880 1880 65.4% 3.56
89 CHNyiyCHN1877 1877 66.7% 4.70
90 JPNinumaroJPN1870 1870 66.1% 4.13
91 KORbbibbiKOR1860 1860 61.9% 5.57
92 THALSMCTHA1857 1857 63.1% 5.96
93 CHNLiLingCHN1853 1853 61.7% 5.46
94 JPNmanadeshi✓JPN1850 1850 66.6% 4.43
95 ITALmurt69ITA1843 1843 67.2% 4.33
96 JPNliaJPN1842 1842 61.3% 5.66
97 JPNPikachuJPN1840 1840 65.2% 4.74
98 ITABiapriITA1825 1825 65.6% 5.28
99 CHNRanCHN1819 1819 64.7% 4.64
100 KORne2ne2KOR1813 1813 48.2% 10.34
101 BRASkywalkerBRA1810 1810 62.8% 4.66
102 CHNjustCHN1804 1804 56.5% 6.97
103 NORDovregubben56NOR1803 1803 62.9% 4.85
104 USAwesdawg73USA1798 1798 64.2% 4.57
105 JPNkakankoJPN1794 1794 67.1% 5.11
106 KORggeriyKOR1777 1777 57.5% 7.83
107 CHNnansuCHN1770 1770 57.3% 6.82
108 SWEvafflemasterSWE1739 1739 52.6% 7.73
109 ITAFranzTheRaccoonITA1732 1732 61.0% 6.32
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.