Online Match Leaderboard
Total : 58
# UserRating Rating Win%
🥇 KOReverglow✓KOR2047 2047 72.5%
🥈 JPNnagirin0929JPN2025 2025 83.0%
🥉 SWEAnderss0n✓SWE2005 2005 77.5%
4 JPN2025JPN2000 2000 68.7%
5 KORCabalero✓KOR1939 1939 58.0%
6 KORchanghw✓KOR1938 1938 61.4%
7 JPNsuu0203kiy✓JPN1922 1922 78.4%
8 JPNmadaranuko✓JPN1915 1915 70.7%
9 JPNK_M_GaussJPN1910 1910 69.4%
10 JPNchibajinJPN1910 1910 80.4%
11 JPN328_cocoa✓JPN1905 1905 43.5%
12 JPNSAKURABA_DAIGOJPN1842 1842 49.6%
13 KORyaong✓KOR1840 1840 62.4%
14 SWE0jd0✓SWE1815 1815 50.3%
15 THAJayz3t✓THA1793 1793 59.3%
16 VNMNienVNM1791 1791 62.5%
17 KOREffortX✓KOR1785 1785 57.1%
18 KORAvian_influenzaKOR1781 1781 55.0%
19 KORwoozoo✓KOR1770 1770 41.7%
20 KORTrick✓KOR1765 1765 58.7%
21 KORaryuoo✓KOR1747 1747 44.0%
22 NORSMartinG✓NOR1744 1744 50.6%
23 JPNothedoraJPN1723 1723 71.5%
24 ITAcaffa✓ITA1719 1719 53.6%
25 IRNkioIRN1704 1704 55.4%
26 JPNsugichanJPN1703 1703 29.9%
27 JPNABCDiamondJPN1681 1681 51.0%
28 KORsymbolKOR1663 1663 44.5%
29 GBRpeterboneGBR1657 1657 58.8%
30 KORPurin1201KOR1635 1635 50.0%
31 KORzuEk123✓KOR1629 1629 31.4%
32 THAkluiTHA1628 1628 48.0%
33 ITAClaudio✓ITA1618 1618 56.7%
34 NORLachesisNOR1613 1613 54.3%
35 KORBusanKOR1600 1600 36.1%
36 ITAantonio64ITA1591 1591 51.3%
37 SWEAlbihn✓SWE1576 1576 47.9%
38 KORKkkiKOR1572 1572 47.3%
39 PRTrzvyPRT1564 1564 26.1%
40 KORSARANGKOR1532 1532 33.5%
41 KORmoongiKOR1527 1527 35.8%
42 ITAMikemicheleITA1495 1495 35.4%
43 KORppuingKOR1493 1493 38.9%
44 ITAribaldo✓ITA1486 1486 20.4%
45 KORDDUCATTIKOR1480 1480 26.9%
46 KORnadoraeKOR1464 1464 34.2%
47 BRAALUCARDBRA1456 1456 32.4%
48 USAGamblerOfFateUSA1455 1455 47.9%
49 ITALeotelloITA1445 1445 36.4%
50 KORboraKOR1419 1419 25.9%
51 DEUIngenieurDEU1410 1410 27.5%
52 KORSongEEE2KOR1394 1394 19.9%
53 KORJjakgiKOR1383 1383 27.5%
54 KORcundara88KOR1329 1329 42.4%
55 KORAstginiKOR1303 1303 50.4%
56 ITAFranzTheRaccoonITA1301 1301 25.3%
57 IRNSisdawIRN1300 1300 50.5%
58 KORAlli18KOR1221 1221 17.6%
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.