開局 (XOT) 排行榜

等級分 2100 分以上的玩家,僅在衝刺得分達 25 分以上時才會顯示在謎題排行榜中。

# UserRating Rating Acc. LDiscs
🥇 JPNWithin_JPN2436 2436 87.1% 0.85
🥈 JPNashJPN2305 2305 78.7% 1.25
🥉 CHNpoqiACHN2232 2232 79.1% 1.58
4 CHNPoqi_YCHN2222 2222 78.6% 1.49
5 JPNRATING_MASTERJPN2212 2212 76.1% 1.53
6 JPNimadaJPN2204 2204 78.4% 1.39
7 SGPjncalSGP2203 2203 82.7% 1.09
8 JPNSandstorm✓JPN2201 2201 77.0% 1.48
9 CHNPoqi_MT_CHN2196 2196 77.6% 1.52
10 KOReverglow✓KOR2184 2184 69.4% 1.94
11 JPN328_cocoa✓JPN2163 2163 74.8% 1.72
12 KORyaong✓KOR2145 2145 71.8% 1.83
13 CHNguziCHN2143 2143 72.3% 1.98
14 JPNsuu0203kiy✓JPN2141 2141 69.6% 2.09
15 JPNK_M_GaussJPN2126 2126 72.1% 1.80
16 JPNnimkoJPN2121 2121 89.2% 0.97
17 JPN2025JPN2120 2120 82.5% 1.11
18 JPNmochappuccinoJPN2120 2120 74.5% 1.68
19 KORCabalero✓KOR2120 2120 69.3% 1.97
20 JPNAce_of_Diamond✓JPN2117 2117 72.1% 1.68
21 JPNpomp✓JPN2112 2112 75.9% 1.53
22 JPNdapikasuJPN2110 2110 76.8% 1.59
23 KORdoldol2KOR2108 2108 73.0% 1.71
24 CHNEklos✓CHN2106 2106 71.5% 2.00
25 JPNgamougi02JPN2105 2105 74.5% 1.71
26 KORaryuoo✓KOR2105 2105 71.4% 1.89
27 JPNsmile_jokerJPN2104 2104 77.0% 1.53
28 JPNYui_KJPN2100 2100 79.5% 1.32
29 KORchanghw✓KOR2100 2100 74.8% 1.56
30 KOREffortX✓KOR2100 2100 72.3% 1.81
31 JPNangel_unkoJPN2100 2100 71.5% 1.84
32 JPNmathmiJPN2094 2094 74.8% 1.55
33 JPNuminoJPN2086 2086 75.1% 1.58
34 NORLachesisNOR2084 2084 77.7% 1.54
35 DEUIngenieurDEU2078 2078 74.7% 1.75
36 JPNBellJPN2077 2077 72.4% 1.92
37 ITAtofommasoschiITA2074 2074 78.0% 1.49
38 ESPRubenSaizESP2072 2072 79.3% 1.33
39 SWEAnderss0n✓SWE2068 2068 80.6% 1.19
40 JPNutamiJPN2066 2066 72.7% 1.96
41 KORStoneKOR2059 2059 70.8% 1.92
42 JPNsora50691✓JPN2058 2058 76.5% 1.57
43 FJIjukijuFJI2057 2057 72.0% 1.75
44 JPNyuitoJPN2056 2056 85.9% 0.95
45 JPNmasuraoJPN2054 2054 87.8% 0.96
46 JPNboruboruJPN2054 2054 83.9% 1.03
47 ARGxxxtentacioneARG2054 2054 89.0% 1.04
48 ALBDeciALB2051 2051 78.3% 1.50
49 CHNdianCHN2049 2049 68.2% 2.13
50 KORAvian_influenzaKOR2046 2046 75.5% 1.59
51 KORBisu✓KOR2046 2046 75.5% 1.69
52 JPNMichael415JPN2044 2044 85.3% 1.15
53 KORZiQkrKOR2043 2043 74.9% 1.66
54 JPNchibikurojiisanJPN2041 2041 85.4% 1.18
55 CHNbigbigworldCHN2041 2041 83.7% 1.29
56 RUSILYAIVRUS2041 2041 74.7% 1.65
57 GBRCheekytraxGBR2039 2039 77.9% 1.32
58 JPNnataJPN2039 2039 79.6% 1.42
59 JPNImaouJPN2038 2038 79.8% 1.38
60 CHNpinkiepieCHN2037 2037 75.0% 1.78
61 JPNtaroveyJPN2034 2034 76.0% 1.88
62 KORTrick✓KOR2033 2033 74.1% 1.72
63 CHNSnow_PearCHN2032 2032 74.4% 1.81
64 VNMtaolagiangnamVNM2031 2031 73.0% 1.85
65 CHNqwpCHN2030 2030 78.2% 1.52
66 THABobbytukTHA2025 2025 74.3% 1.78
67 SWE0jd0✓SWE2025 2025 69.9% 2.02
68 JPNliaJPN2024 2024 74.3% 1.84
69 KORSARANGKOR2023 2023 75.1% 1.68
70 KORballzzangKOR2022 2022 76.2% 1.50
71 CHNSokgCHN2018 2018 75.3% 1.77
72 JPNhachiJPN2017 2017 72.7% 1.91
73 JPNmanadeshi✓JPN2015 2015 75.0% 1.87
74 JPNryoJPN2013 2013 75.4% 1.53
75 CHNJeffreyCHN2013 2013 76.4% 1.72
76 KORboraKOR2013 2013 75.4% 1.79
77 CHNqwoCHN2012 2012 72.9% 1.91
78 CHNRavenCHN2011 2011 82.9% 1.11
79 MLIjasmineMLI2011 2011 75.0% 1.69
80 KORstone0000KOR2008 2008 78.4% 1.51
81 NORSMartinG✓NOR2008 2008 76.5% 1.58
82 THAJayz3t✓THA2008 2008 75.2% 1.67
83 KORzuEk123✓KOR2008 2008 74.9% 1.93
84 CHN321jumpCHN2007 2007 64.1% 2.43
85 JPNharadaikoJPN2006 2006 78.0% 1.48
86 KORwoozoo✓KOR2006 2006 75.3% 1.66
87 CHNpde_solver✓CHN2006 2006 68.1% 2.21
88 JPNMiketako777JPN2005 2005 72.8% 1.75
89 JPNKiLLloveJPN2003 2003 78.3% 1.42
90 CHNdogeCHN2003 2003 72.1% 1.81
91 KORBiscuitKOR2002 2002 76.7% 1.70
92 KORbbibbiKOR2002 2002 75.0% 1.75
93 SWEAlbihn✓SWE2002 2002 71.5% 1.89
94 CHNoqrongCHN2002 2002 73.7% 1.98
95 DEUdesmelon✓DEU2002 2002 63.6% 2.36
96 KORBusanKOR2002 2002 64.8% 2.43
97 TWNbeagle529TWN2001 2001 76.2% 1.71
98 ITALeotelloITA2001 2001 74.9% 1.77
99 CHNxinshouCHN2001 2001 74.1% 1.83
100 KORJjakgiKOR2001 2001 73.7% 1.85
101 JPNABCDiamondJPN2000 2000 80.9% 1.27
102 JPNWarmthaholicJPN2000 2000 74.1% 1.67
103 JPNhesogomaJPN2000 2000 72.7% 1.80
104 JPNLenJPN2000 2000 72.9% 2.04
105 JPNhyurmanJPN2000 2000 70.0% 2.08
106 JPNEight888TJPN1992 1992 83.7% 1.38
107 ITALMCITA1991 1991 79.5% 1.50
108 TWNmorikawaTWN1987 1987 60.8% 2.44
109 KORmoongiKOR1980 1980 71.0% 2.02
110 ITAPicodePaperis✓ITA1978 1978 74.0% 1.83
111 TWNNastYboYTWN1975 1975 80.0% 1.33
112 JPNPikachuJPN1973 1973 73.6% 1.89
113 ITAguggonaITA1970 1970 85.5% 1.24
114 JPNgrunchJPN1969 1969 82.4% 1.07
115 JPNkyoheJPN1968 1968 75.0% 1.85
116 JPNinumaroJPN1968 1968 72.5% 1.88
117 ITAClaudio✓ITA1962 1962 65.7% 2.34
118 JPNnayuJPN1960 1960 75.1% 1.53
119 JPNemichanJPN1960 1960 74.1% 1.77
120 KORppuingKOR1960 1960 73.6% 1.89
121 JPNauau051JPN1959 1959 74.7% 1.63
122 CHNThomas_233CHN1956 1956 76.5% 1.12
123 CHNlemonCHN1952 1952 74.7% 1.81
124 JPNKeimaShunJPN1939 1939 80.7% 1.25
125 BRAMetanolBRA1938 1938 76.3% 1.74
126 ITABiapriITA1933 1933 84.3% 1.29
127 TWNLv30newbieTWN1933 1933 73.6% 1.84
128 JPNKuroJPN1932 1932 80.5% 1.48
129 BRASkywalkerBRA1926 1926 75.8% 1.63
130 CHNnansuCHN1925 1925 70.6% 2.17
131 JPNPan2_QuiComiJPN1923 1923 71.4% 1.88
132 ITAJerryScolITA1923 1923 73.3% 2.16
133 SWEelodSWE1922 1922 75.8% 1.63
134 KORne2ne2KOR1919 1919 71.1% 2.21
135 KORGIKIKOR1918 1918 77.3% 1.79
136 JPNkota_roJPN1916 1916 73.4% 2.05
137 SWEtomron61SWE1913 1913 72.8% 1.90
138 TCALv30newplayerTCA1911 1911 75.0% 1.65
139 CHNJD19xmCHN1911 1911 74.0% 1.93
140 KORldldlKOR1907 1907 74.3% 2.02
141 CHNLiLingCHN1904 1904 77.9% 1.62
142 JPNhayatoJPN1904 1904 77.4% 1.84
143 CHNjustCHN1902 1902 73.6% 2.02
144 KORSMILEKOR1898 1898 74.8% 1.71
145 KORSongEEE2KOR1895 1895 81.2% 1.35
146 CHNezjCHN1890 1890 72.3% 1.74
147 ITAFranzTheRaccoonITA1882 1882 76.1% 1.89
148 JPN0Ramune0JPN1877 1877 84.2% 1.21
149 CHNdianjianchunCHN1873 1873 74.1% 2.11
150 TWNmetacoasterTWN1865 1865 76.3% 1.53
151 KORZzizimeeKOR1858 1858 71.5% 2.11
152 JPNshin1ma2JPN1851 1851 77.1% 1.78
153 TWNAllen9101TWN1851 1851 72.5% 2.28
154 THALSMCTHA1842 1842 69.6% 2.47
155 CHNYearnCHN1838 1838 72.2% 1.93
156 CHNLy52CHN1838 1838 70.8% 2.10
157 CHNdecidedCHN1835 1835 75.0% 1.78
158 AUTggtthhffAUT1821 1821 73.4% 1.81
159 KORAstginiKOR1813 1813 72.8% 2.20
160 NZLnzjoeNZL1809 1809 77.9% 1.49
161 CHNsywf07CHN1799 1799 70.4% 2.27
162 USAwesdawg73USA1799 1799 71.0% 2.28
163 SWEvafflemasterSWE1757 1757 66.2% 2.48
164 TWNallen0615TWN1753 1753 70.0% 2.24
165 CHNTVTCHN1749 1749 74.7% 2.02
166 DEUAmadeusDEU1727 1727 50.3% 3.66
167 ATABenyaATA1710 1710 72.2% 2.10
168 CHNkuyuCHN1662 1662 49.3% 3.55
169 KORyugureKOR1569 1569 54.7% 3.78
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.