Oyun Ortası Sıralama

Rating'i 2100 veya üstü olan oyuncular bulmaca sıralamalarında yalnızca Sprint skoru 25 veya üstüyse görünür.

# UserRating Rating Acc. LDiscs
🥇 JPNSandstorm✓JPN2234 2234 79.4% 1.46
🥈 JPNRATING_MASTERJPN2225 2225 75.6% 1.90
🥉 JPNWithin_JPN2212 2212 85.0% 1.29
4 KOReverglow✓KOR2164 2164 68.7% 2.22
5 JPNYui_KJPN2158 2158 66.7% 2.33
6 JPN328_cocoa✓JPN2154 2154 70.0% 2.55
7 JPNuminoJPN2152 2152 71.7% 2.06
8 JPNimadaJPN2150 2150 73.7% 2.01
9 JPNmarimoJPN2146 2146 66.9% 2.20
10 CHNPoqi_YCHN2137 2137 73.3% 2.15
11 CHNPoqi_MT_CHN2130 2130 73.0% 2.14
12 JPNsuu0203kiy✓JPN2126 2126 69.1% 2.43
13 JPNabo✓JPN2123 2123 64.3% 2.34
14 JPNAce_of_Diamond✓JPN2121 2121 66.0% 2.31
15 KORchanghw✓KOR2118 2118 72.7% 1.87
16 KORyaong✓KOR2115 2115 71.7% 1.82
17 JPNnimkoJPN2115 2115 72.2% 2.25
18 JPNdapikasuJPN2110 2110 62.3% 2.79
19 JPNBellJPN2106 2106 69.5% 2.25
20 KORdoldol2KOR2105 2105 68.3% 2.37
21 JPNnknk_catJPN2105 2105 70.8% 2.45
22 FJIjukijuFJI2105 2105 66.1% 2.58
23 JPNgamougi02JPN2103 2103 69.6% 2.35
24 JPNmochappuccinoJPN2103 2103 69.3% 2.39
25 JPNmasa56JPN2101 2101 76.0% 1.99
26 JPNK_M_GaussJPN2101 2101 72.5% 2.09
27 ITAtofommasoschiITA2101 2101 73.1% 2.11
28 JPN2025JPN2101 2101 73.8% 2.15
29 NORSMartinG✓NOR2100 2100 69.9% 2.45
30 CHNpoqiACHN2092 2092 78.7% 1.73
31 NORLachesisNOR2086 2086 77.2% 2.24
32 JPNmarugameJPN2084 2084 66.7% 2.51
33 JPNpomp✓JPN2083 2083 69.0% 2.41
34 KORBisu✓KOR2081 2081 69.5% 2.38
35 JPNkaiyasaaaaan2ndJPN2080 2080 70.6% 2.31
36 THAJayz3t✓THA2068 2068 68.0% 2.80
37 CHNEklos✓CHN2062 2062 69.1% 2.25
38 KORaryuoo✓KOR2062 2062 68.6% 2.45
39 SWE0jd0✓SWE2061 2061 67.0% 2.82
40 JPNWarmthaholicJPN2060 2060 68.6% 2.56
41 JPNchibikurojiisanJPN2059 2059 70.6% 2.39
42 KOREffortX✓KOR2054 2054 65.7% 2.54
43 KORyacho15KOR2051 2051 76.5% 2.17
44 JPNangel_unkoJPN2050 2050 67.3% 2.58
45 JPNhyurmanJPN2050 2050 67.0% 2.93
46 MLIjasmineMLI2048 2048 69.1% 2.63
47 DEUdesmelon✓DEU2047 2047 62.5% 2.63
48 JPNKiLLloveJPN2041 2041 73.7% 2.19
49 CHNguziCHN2040 2040 76.7% 1.77
50 KORTrick✓KOR2039 2039 67.8% 2.17
51 KORGreenKOR2039 2039 68.0% 2.66
52 KORAvian_influenzaKOR2037 2037 70.7% 2.49
53 JPNboruboruJPN2036 2036 78.1% 1.74
54 JPNKsea2424JPN2035 2035 70.0% 2.56
55 KORStoneKOR2035 2035 68.1% 2.70
56 JPNEight888TJPN2035 2035 66.2% 2.70
57 JPNamigoJPN2034 2034 64.8% 3.01
58 JPNothedoraJPN2031 2031 78.6% 1.62
59 JPNutamiJPN2030 2030 64.7% 2.78
60 ITAClaudio✓ITA2029 2029 73.5% 1.97
61 JPNsmile_jokerJPN2027 2027 63.0% 3.03
62 KORwoozoo✓KOR2025 2025 69.7% 2.61
63 DEUIngenieurDEU2021 2021 68.9% 2.95
64 KORCabalero✓KOR2019 2019 68.8% 2.21
65 ITAribaldo✓ITA2016 2016 70.9% 2.81
66 JPNHiroJPN2015 2015 72.2% 2.29
67 KORboraKOR2010 2010 69.2% 2.78
68 KORjjeriKOR2010 2010 69.6% 3.14
69 CHNRavenCHN2008 2008 77.1% 2.35
70 KORstone0000KOR2004 2004 79.6% 2.08
71 JPNTomboJPN2004 2004 75.0% 2.41
72 JPNhesogomaJPN2004 2004 68.6% 2.68
73 KORSARANGKOR2004 2004 69.4% 2.90
74 ITALMCITA2004 2004 66.9% 3.13
75 KORJjakgiKOR2004 2004 67.3% 3.40
76 JPNsuper_moguraJPN2003 2003 68.8% 2.48
77 JPN0Ramune0JPN2003 2003 70.5% 2.49
78 THABobbytukTHA2003 2003 70.4% 2.79
79 JPNABCDiamondJPN2002 2002 73.7% 2.24
80 JPNra_dadaJPN2001 2001 74.4% 2.29
81 JPNhachiJPN2001 2001 69.8% 2.62
82 CHNqwoCHN2001 2001 68.0% 3.05
83 JPNchibajinJPN2000 2000 67.5% 2.63
84 CHNoqrongCHN2000 2000 67.7% 3.42
85 JPNlight0420JPN1996 1996 77.4% 2.01
86 JPNMichael415JPN1995 1995 75.3% 2.44
87 JPNCHANELJPN1993 1993 74.6% 1.99
88 ESPmmariomm✓ESP1987 1987 78.1% 2.04
89 RUSILYAIVRUS1987 1987 73.1% 2.22
90 TWNNastYboYTWN1986 1986 73.4% 2.30
91 JPNnataJPN1986 1986 64.6% 2.68
92 JPNyuitoJPN1983 1983 77.0% 2.31
93 JPNryoJPN1979 1979 71.8% 2.30
94 JPNCadiz1010JPN1978 1978 69.2% 2.61
95 JPNtaroveyJPN1977 1977 67.3% 3.26
96 BRASkywalkerBRA1972 1972 75.8% 3.03
97 ESPRubenSaizESP1967 1967 80.3% 1.70
98 SWEAnderss0n✓SWE1964 1964 71.1% 2.45
99 JPNNaoJPN1959 1959 69.3% 2.81
100 JPNsy_trsJPN1957 1957 78.2% 1.99
101 KORmoongiKOR1957 1957 64.7% 3.06
102 ITAPicodePaperis✓ITA1952 1952 67.7% 2.60
103 ITALeotelloITA1949 1949 67.8% 3.00
104 JPNemichanJPN1947 1947 65.8% 3.23
105 JPNNeginegiScaJPN1944 1944 77.8% 2.08
106 JPNinumaroJPN1939 1939 72.1% 2.88
107 CHNRanCHN1927 1927 71.6% 2.51
108 JPNliaJPN1923 1923 69.4% 3.05
109 JPNyouJPN1918 1918 60.7% 1.54
110 CHNLiLingCHN1918 1918 71.3% 2.78
111 CHNSnow_PearCHN1918 1918 66.1% 3.68
112 JPNmanadeshi✓JPN1907 1907 75.3% 2.38
113 TWNrough_fishTWN1903 1903 69.1% 2.59
114 ITABiapriITA1901 1901 73.2% 3.04
115 ITALmurt69ITA1892 1892 75.0% 2.33
116 JPNPikachuJPN1857 1857 63.5% 3.17
117 CHNJeffreyCHN1845 1845 66.9% 4.90
118 KORbbibbiKOR1843 1843 59.9% 4.22
119 KORDDUCATTIKOR1839 1839 69.1% 2.59
120 CHNSokgCHN1837 1837 65.6% 3.72
121 TWNRayTWN1827 1827 82.6% 2.57
122 TWNLv30newbieTWN1824 1824 68.4% 2.74
123 SWEValleSWE1807 1807 67.4% 2.95
124 SWEAlbihn✓SWE1799 1799 69.0% 3.42
125 CHNkuyuCHN1786 1786 53.4% 5.86
126 NORDovregubben56NOR1769 1769 64.8% 3.19
127 CHNTVTCHN1765 1765 62.0% 4.26
128 THALSMCTHA1737 1737 56.5% 5.40
129 ITAFranzTheRaccoonITA1736 1736 57.3% 4.55
130 KORne2ne2KOR1726 1726 51.3% 7.24
131 SWEvafflemasterSWE1715 1715 52.6% 5.86
132 CHNjustCHN1672 1672 55.7% 5.45
133 AUTggtthhffAUT1670 1670 59.8% 3.83
134 CHNnansuCHN1617 1617 49.1% 5.22
135 KORunder_kneeKOR1615 1615 51.9% 5.06
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.