| # | # | Name | Tytuł | Rating | RD |
|---|---|---|---|---|---|
| 1 | 61 | JANG Hyunwoo | 8Dan | 2065 | 70.9 |
| 2 | 94 | OH Joungmok | 9Dan | 2024 | 68.3 |
| 3 | 147 | SOHR Jaeyoung | 8Dan | 1969 | 66.1 |
| 4 | 192 | LEE Junghoon | 1Dan | 1935 | 88.5 |
| 5 | 263 | HWANG Sunghyun | 1Dan | 1875 | 82.7 |
| 6 | 277 | KWON Younghwa | 2Dan | 1867 | 70.9 |
| 7 | 278 | KIM Youngbum | 3Dan | 1867 | 64.7 |
| 8 | 325 | LEE Chunae | 2Dan | 1839 | 64.6 |
| 9 | 344 | KIM Taeyeon | 5Dan | 1832 | 65.9 |
| 10 | 347 | AHN Taeyoung | 5Dan | 1831 | 65.8 |
| 11 | 359 | JUNG Sun O | 2Dan | 1825 | 69.3 |
| 12 | 360 | KIM Dongkwon | 3Dan | 1824 | 67.5 |
| 13 | 403 | KIM Jungsoo | 6Dan | 1800 | 65.2 |
| 14 | 412 | JUNG Taejoon | 7Dan | 1794 | 68.5 |
| 15 | 738 | KIM Su A | 1Dan | 1652 | 95.4 |
| 16 | 793 | NAM Sungwoo | 2Dan | 1629 | 66.5 |
| 17 | 871 | PARK Hyunwoo | 1Dan | 1599 | 85.3 |
| 18 | 989 | PARK Dae Won | 1Dan | 1547 | 83.2 |
Copyright © All rights reserved.




















































