Online Match Leaderboard
Total : 68
# UserRating Rating Win%
🥇 KOReverglow✓KOR2047 2047 72.8%
🥈 SWEAnderss0n✓SWE2042 2042 77.0%
🥉 JPNuminoJPN2030 2030 60.7%
4 JPN2026JPN1979 1979 66.9%
5 KORchanghw✓KOR1940 1940 61.5%
6 JPNsuu0203kiy✓JPN1927 1927 77.2%
7 JPNmadaranuko✓JPN1921 1921 70.5%
8 JPNchibajinJPN1915 1915 80.1%
9 JPNK_M_GaussJPN1899 1899 69.5%
10 CHNXiao_DengCHN1892 1892 77.3%
11 CHNbigbigworldCHN1860 1860 58.8%
12 PNG000000PNG1850 1850 86.1%
13 KORAvian_influenzaKOR1837 1837 55.7%
14 JPN328_cocoa✓JPN1833 1833 44.6%
15 JPNSAKURABA_DAIGOJPN1831 1831 50.3%
16 KORyaong✓KOR1825 1825 62.3%
17 SWE0jd0✓SWE1802 1802 49.7%
18 THAJayz3t✓THA1799 1799 59.6%
19 VNMNienVNM1794 1794 63.6%
20 KOREffortX✓KOR1785 1785 57.1%
21 JPNMiketako777JPN1765 1765 65.1%
22 NORSMartinG✓NOR1757 1757 51.2%
23 KORaryuoo✓KOR1743 1743 45.4%
24 KORTrick✓KOR1740 1740 58.0%
25 JPNothedoraJPN1723 1723 71.5%
26 ITAcaffa✓ITA1719 1719 53.6%
27 KORwoozoo✓KOR1706 1706 41.6%
28 JPNABCDiamondJPN1675 1675 50.5%
29 JPNsugichanJPN1660 1660 34.0%
30 GBRpeterboneGBR1657 1657 58.8%
31 NORLachesisNOR1635 1635 55.5%
32 MYSZedleeMYS1626 1626 52.3%
33 KORzuEk123✓KOR1625 1625 32.7%
34 ITAClaudio✓ITA1623 1623 56.8%
35 ITAantonio64ITA1616 1616 52.2%
36 BRAWandyBRA1607 1607 33.5%
37 ITAPicodePaperis✓ITA1601 1601 50.6%
38 SWEAlbihn✓SWE1601 1601 49.2%
39 KORBusanKOR1586 1586 36.0%
40 INDharinder✓IND1578 1578 54.4%
41 KORKkkiKOR1572 1572 47.3%
42 ITALeotelloITA1566 1566 49.0%
43 TWNbeagle529TWN1547 1547 55.5%
44 KORmoongiKOR1540 1540 36.1%
45 CHNpinkiepieCHN1532 1532 54.0%
46 KORSARANGKOR1532 1532 33.5%
47 ITAribaldo✓ITA1501 1501 25.8%
48 ITAMikemicheleITA1495 1495 35.4%
49 PRTrzvyPRT1488 1488 31.8%
50 BRAALUCARDBRA1480 1480 26.4%
51 KORDDUCATTIKOR1480 1480 26.8%
52 USAGamblerOfFateUSA1457 1457 47.9%
53 USABabafemiUSA1456 1456 51.6%
54 DEUIngenieurDEU1456 1456 29.3%
55 KORnadoraeKOR1450 1450 33.1%
56 JPNhayatoJPN1449 1449 50.9%
57 KOR4b18bgKOR1448 1448 38.9%
58 JPNPikachuJPN1445 1445 45.8%
59 KORGIKIKOR1435 1435 47.2%
60 CHNezjCHN1425 1425 47.3%
61 JPNkota_roJPN1401 1401 43.5%
62 KORJjakgiKOR1388 1388 27.4%
63 SWEvafflemasterSWE1342 1342 39.3%
64 KORcundara88KOR1329 1329 42.4%
65 ITAFranzTheRaccoonITA1314 1314 26.7%
66 KORAstginiKOR1303 1303 50.4%
67 IRNSisdawIRN1299 1299 47.5%
68 KORAlli18KOR1287 1287 17.7%
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.