Sluttspill Toppliste

Spillere med rating 2100 eller høyere vises på oppgavetoppliste bare med en Sprint-poengsum på minst 25.

# UserRating Rating Acc. LDiscs
🥇 JPNboruboruJPN2267 2267 72.3% 2.23
🥈 KORchanghw✓KOR2212 2212 74.3% 2.13
🥉 JPNWithin_JPN2205 2205 79.1% 2.29
4 JPNuminoJPN2171 2171 70.5% 2.24
5 JPNRATING_MASTERJPN2170 2170 71.9% 2.54
6 JPNsuper_moguraJPN2166 2166 70.5% 2.79
7 JPNabo✓JPN2163 2163 66.3% 2.99
8 JPN328_cocoa✓JPN2160 2160 66.5% 3.37
9 CHNPoqi_MT_CHN2151 2151 69.7% 2.85
10 JPNimadaJPN2150 2150 72.8% 2.49
11 JPNmarimoJPN2147 2147 73.4% 2.27
12 CHNPoqi_YCHN2143 2143 71.1% 2.63
13 KOReverglow✓KOR2130 2130 62.7% 3.72
14 JPNnataJPN2129 2129 73.4% 2.75
15 JPNmochappuccinoJPN2128 2128 65.4% 3.32
16 FJIjukijuFJI2127 2127 70.0% 3.01
17 ITAtofommasoschiITA2125 2125 71.2% 2.90
18 JPNdapikasuJPN2120 2120 71.5% 2.67
19 JPNBellJPN2110 2110 73.7% 2.32
20 KORyaong✓KOR2104 2104 64.7% 3.62
21 JPNAce_of_Diamond✓JPN2102 2102 63.9% 3.42
22 JPNangel_unkoJPN2102 2102 65.1% 3.55
23 JPNK_M_GaussJPN2101 2101 66.0% 3.50
24 SWEAnderss0n✓SWE2099 2099 75.6% 2.64
25 JPNnimkoJPN2094 2094 72.4% 2.87
26 CHNpoqiACHN2091 2091 69.9% 2.71
27 JPNSandstorm✓JPN2077 2077 69.3% 2.67
28 JPNgamougi02JPN2073 2073 66.7% 3.09
29 JPNyastyJPN2070 2070 71.5% 2.62
30 JPNnknk_catJPN2061 2061 70.6% 3.15
31 JPNyuitoJPN2057 2057 81.1% 2.27
32 SWE0jd0✓SWE2053 2053 70.5% 3.25
33 CHNEklos✓CHN2052 2052 64.4% 3.91
34 JPNDaira1120JPN2042 2042 76.4% 1.88
35 JPNWarmthaholicJPN2040 2040 67.8% 3.43
36 JPNSAKURABA_DAIGOJPN2036 2036 74.8% 2.93
37 CHNdianCHN2036 2036 67.4% 3.24
38 JPNImaouJPN2035 2035 72.7% 2.82
39 JPNWinter927JPN2035 2035 67.9% 3.23
40 THAJayz3t✓THA2033 2033 67.7% 3.75
41 JPNchibikurojiisanJPN2032 2032 66.1% 3.24
42 JPNCHANELJPN2026 2026 77.5% 2.45
43 CHNRavenCHN2024 2024 68.0% 3.47
44 JPNTetrisJPN2023 2023 73.1% 2.77
45 KORTrick✓KOR2023 2023 63.9% 4.32
46 KORBisu✓KOR2022 2022 67.4% 3.34
47 JPNFIREJPN2021 2021 61.6% 4.23
48 KORCabalero✓KOR2018 2018 64.4% 3.62
49 JPN2025JPN2016 2016 75.7% 2.51
50 JPNryoJPN2016 2016 68.3% 3.30
51 JPNothedoraJPN2014 2014 77.6% 2.77
52 KORAvian_influenzaKOR2012 2012 68.5% 3.59
53 KORaryuoo✓KOR2012 2012 62.2% 4.28
54 JPNchibajinJPN2011 2011 65.7% 3.50
55 JPNkaiyasaaaaan2ndJPN2009 2009 68.1% 2.94
56 KORStoneKOR2007 2007 66.0% 3.70
57 KORstone0000KOR2005 2005 71.9% 3.76
58 JPNABCDiamondJPN2003 2003 72.5% 3.36
59 NORSMartinG✓NOR2000 2000 68.5% 3.31
60 JPNhyurmanJPN2000 2000 59.0% 4.41
61 KORwoozoo✓KOR2000 2000 64.4% 4.45
62 ESPRubenSaizESP1990 1990 70.4% 3.28
63 JPNhachiJPN1970 1970 65.1% 4.29
64 THAjidanbingTHA1970 1970 61.5% 4.32
65 ITAElisabettaITA1964 1964 70.1% 4.21
66 JPNutamiJPN1960 1960 63.9% 4.34
67 ITAribaldo✓ITA1952 1952 62.4% 4.90
68 KORballzzangKOR1951 1951 59.1% 5.38
69 KORBusanKOR1948 1948 58.9% 5.44
70 DEUdesmelon✓DEU1945 1945 63.5% 4.49
71 VNMNienVNM1943 1943 79.2% 1.94
72 JPNmadaranuko✓JPN1937 1937 65.3% 4.14
73 JPNTomboJPN1936 1936 64.4% 4.12
74 CHNSnow_PearCHN1934 1934 66.4% 4.70
75 CHNDeciCHN1931 1931 84.0% 1.36
76 NORLachesisNOR1928 1928 77.4% 2.66
77 KOREffortX✓KOR1921 1921 64.2% 4.09
78 JPNra_dadaJPN1914 1914 72.4% 3.47
79 TWNNastYboYTWN1914 1914 70.1% 3.75
80 KORmoongiKOR1911 1911 64.5% 4.43
81 THABobbytukTHA1911 1911 65.6% 4.53
82 MLIjasmineMLI1910 1910 65.3% 4.21
83 CHNRemilia_Scarlet✓CHN1910 1910 54.5% 4.84
84 ITAPicodePaperis✓ITA1908 1908 62.1% 4.24
85 KORJjakgiKOR1906 1906 59.2% 6.01
86 CHNxinshouCHN1900 1900 65.8% 4.03
87 JPNtaroveyJPN1900 1900 61.8% 5.31
88 KORDDUCATTIKOR1891 1891 63.7% 4.26
89 ITALMCITA1887 1887 72.3% 3.90
90 JPNKeimaJPN1881 1881 68.8% 3.41
91 JPNMiketako777JPN1873 1873 73.9% 2.90
92 CHNYujinleiCHN1867 1867 64.2% 3.89
93 JPNliaJPN1863 1863 65.1% 4.77
94 BRAMetanolBRA1848 1848 66.1% 4.83
95 ITALeotelloITA1843 1843 64.1% 5.38
96 KORZiQkrKOR1833 1833 62.4% 4.80
97 ITABiapriITA1832 1832 69.2% 3.69
98 JPNmanadeshi✓JPN1827 1827 70.8% 3.83
99 JPNPikachuJPN1818 1818 62.0% 6.06
100 KORSARANGKOR1804 1804 63.5% 5.31
101 DEUIngenieurDEU1802 1802 59.4% 5.57
102 CHNoqrongCHN1801 1801 64.0% 5.69
103 CHNSokgCHN1801 1801 57.0% 6.62
104 CHNguiyinCHN1783 1783 60.0% 6.35
105 CHNJeffreyCHN1770 1770 60.4% 6.60
106 KORboraKOR1764 1764 59.4% 5.64
107 CHNRanCHN1760 1760 65.3% 4.41
108 THALSMCTHA1753 1753 61.5% 7.39
109 ITAFranzTheRaccoonITA1748 1748 57.9% 6.41
110 SWEtomron61SWE1735 1735 64.3% 5.36
111 JPNinumaroJPN1731 1731 60.7% 5.36
112 USAwesdawg73USA1680 1680 52.5% 6.77
113 SWEvafflemasterSWE1670 1670 53.0% 8.95
114 DEUAmadeusDEU1653 1653 39.5% 10.48
115 KORne2ne2KOR1651 1651 47.5% 8.61
116 KORbbibbiKOR1646 1646 58.4% 6.69
117 BRAkonachanBRA1641 1641 58.1% 6.58
118 TWNAllen9101TWN1639 1639 59.3% 6.27
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.