Online Match Leaderboard
Total : 61
# UserRating Rating Win%
🥇 KOReverglow✓KOR2085 2085 72.7%
🥈 JPNuminoJPN2046 2046 60.3%
🥉 JPNnagirin0929JPN2025 2025 83.0%
4 SWEAnderss0n✓SWE1980 1980 75.1%
5 JPN2025JPN1970 1970 67.3%
6 KORCabalero✓KOR1939 1939 58.0%
7 KORchanghw✓KOR1931 1931 61.4%
8 JPNK_M_GaussJPN1928 1928 69.5%
9 JPNmadaranuko✓JPN1919 1919 70.7%
10 JPNsuu0203kiy✓JPN1916 1916 78.3%
11 JPNchibajinJPN1910 1910 80.4%
12 JPN328_cocoa✓JPN1865 1865 43.8%
13 JPNSAKURABA_DAIGOJPN1845 1845 50.0%
14 KORyaong✓KOR1820 1820 62.2%
15 SWE0jd0✓SWE1810 1810 50.0%
16 THAJayz3t✓THA1795 1795 59.4%
17 VNMNienVNM1791 1791 62.5%
18 KOREffortX✓KOR1789 1789 57.1%
19 KORAvian_influenzaKOR1787 1787 55.1%
20 JPNMiketako777JPN1768 1768 68.6%
21 KORaryuoo✓KOR1766 1766 44.2%
22 KORTrick✓KOR1762 1762 58.7%
23 NORSMartinG✓NOR1744 1744 50.6%
24 JPNothedoraJPN1723 1723 71.5%
25 ITAcaffa✓ITA1719 1719 53.6%
26 KORwoozoo✓KOR1718 1718 41.5%
27 IRNkioIRN1704 1704 55.4%
28 JPNABCDiamondJPN1680 1680 50.2%
29 BRAMetanolBRA1661 1661 30.5%
30 GBRpeterboneGBR1657 1657 58.8%
31 JPNsugichanJPN1654 1654 30.6%
32 KORzuEk123✓KOR1641 1641 31.7%
33 THAkluiTHA1628 1628 48.0%
34 NORLachesisNOR1617 1617 54.2%
35 ITAClaudio✓ITA1617 1617 56.5%
36 PRTrzvyPRT1610 1610 27.5%
37 KORBusanKOR1604 1604 36.2%
38 ITAantonio64ITA1591 1591 51.3%
39 ITAPicodePaperis✓ITA1587 1587 52.4%
40 SWEAlbihn✓SWE1576 1576 47.9%
41 KORKkkiKOR1572 1572 47.3%
42 KORSARANGKOR1532 1532 33.5%
43 KORmoongiKOR1524 1524 35.8%
44 ITALeotelloITA1510 1510 47.4%
45 ITAMikemicheleITA1495 1495 35.4%
46 KORppuingKOR1493 1493 38.9%
47 ITAribaldo✓ITA1478 1478 20.0%
48 BRAALUCARDBRA1475 1475 28.1%
49 KORDDUCATTIKOR1475 1475 26.8%
50 KORnadoraeKOR1464 1464 34.2%
51 USAGamblerOfFateUSA1455 1455 47.9%
52 USABabafemiUSA1449 1449 53.2%
53 KORboraKOR1419 1419 25.9%
54 DEUIngenieurDEU1409 1409 27.3%
55 KORJjakgiKOR1387 1387 27.6%
56 SWEvafflemasterSWE1342 1342 39.3%
57 KORcundara88KOR1329 1329 42.4%
58 IRNSisdawIRN1323 1323 49.4%
59 KORAstginiKOR1303 1303 50.4%
60 ITAFranzTheRaccoonITA1301 1301 25.3%
61 KORAlli18KOR1221 1221 17.6%
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.