Sprintti Tulostaulu
Total : 211
# UserPisteet Pisteet Väärin Aika
🥇 CHNpoqiBCHN50 50 1 3:00
🥈 USABenSeeley✓USA42 42 3 2:43
🥉 JPN328_cocoa✓JPN41 41 2 3:00
4 JPNuminoJPN41 41 2 3:00
5 JPNashJPN41 41 3 2:19
6 JPNBellJPN40 40 3 2:21
7 JPNWithin_JPN40 40 3 2:56
8 KORchanghw✓KOR37 37 2 3:00
9 JPNgamougi02JPN37 37 3 2:01
10 JPNsuu0203kiy✓JPN37 37 3 2:38
11 CHNpoqiACHN36 36 3 2:33
12 JPNRATING_MASTERJPN34 34 3 2:58
13 JPNimadaJPN33 33 3 2:06
14 JPNNIGOREEENJPN33 33 3 2:53
15 KORyaong✓KOR32 32 2 3:00
16 CHNPoqi_MT_CHN32 32 3 2:33
17 KOReverglow✓KOR32 32 3 2:56
18 JPNmochappuccinoJPN32 32 3 3:00
19 JPNpomp✓JPN31 31 3 2:02
20 JPNAce_of_Diamond✓JPN31 31 3 2:13
21 KORBisu✓KOR31 31 3 2:17
22 JPNLenJPN31 31 3 2:40
23 JPNabo✓JPN31 31 3 2:50
24 JPN2025JPN30 30 3 2:19
25 JPNHiroJPN30 30 3 2:30
26 JPNEasyGame09JPN29 29 2 3:00
27 JPNboruboruJPN29 29 2 3:00
28 KORaryuoo✓KOR29 29 2 3:00
29 JPNYui_KJPN29 29 3 1:16
30 JPNKiLLKiSSJPN29 29 3 2:04
31 JPNryoJPN29 29 3 2:19
32 SWE0jd0✓SWE29 29 3 2:36
33 JPN0Ramune0JPN29 29 3 2:45
34 TWNtaiwanchan✓TWN29 29 3 2:46
35 JPNangel_unkoJPN29 29 3 2:47
36 JPNmarimoJPN29 29 3 2:50
37 JPNsy_trsJPN29 29 3 2:50
38 CHNPoqi_YCHN29 29 3 2:57
39 JPNyuitoJPN28 28 3 1:59
40 JPNHBDJPN28 28 3 2:10
41 JPNchibikurojiisanJPN28 28 3 2:34
42 TWNRayTWN28 28 3 2:52
43 JPNkaiyasaaaaan2ndJPN27 27 1 3:00
44 CHNfoolorcleverCHN27 27 2 3:00
45 JPNkaoruuunJPN27 27 2 3:00
46 JPNmasa56JPN27 27 2 3:00
47 KORwoozoo✓KOR27 27 3 2:03
48 JPNsuper_moguraJPN27 27 3 2:23
49 KORdoldol2KOR27 27 3 2:31
50 JPNWarmthaholicJPN27 27 3 2:43
51 KORTrick✓KOR27 27 3 2:48
52 JPNK_M_GaussJPN27 27 3 2:51
53 KORstone0000KOR27 27 3 2:53
54 JPNSAKURABA_DAIGOJPN26 26 3 1:08
55 FJIjukijuFJI26 26 3 1:11
56 JPNSandstorm✓JPN26 26 3 1:26
57 JPNchibajinJPN26 26 3 1:35
58 JPNnimkoJPN26 26 3 2:06
59 KORCabalero✓KOR26 26 3 2:19
60 JPNnataJPN26 26 3 2:25
61 SWEAnderss0n✓SWE26 26 3 2:37
62 JPNNaoJPN26 26 3 2:38
63 CHEslimshady2✓CHE25 25 2 3:00
64 VNMNienVNM25 25 2 3:00
65 JPNWinter927JPN25 25 3 1:02
66 JPNhesogomaJPN25 25 3 1:24
67 KOREffortX✓KOR25 25 3 1:38
68 JPNKsea2424JPN25 25 3 1:48
69 JPNdapikasuJPN25 25 3 2:16
70 CHNEklos✓CHN25 25 3 2:46
71 ITAtofommasoschiITA25 25 3 2:49
72 NORSMartinG✓NOR25 25 3 2:54
73 JPNnknk_catJPN25 25 3 2:58
74 JPNutamiJPN24 24 1 3:00
75 JPNsironeko_mayJPN24 24 2 3:00
76 JPNtaroveyJPN24 24 3 1:34
77 JPNymkw✓JPN24 24 3 1:38
78 ITAribaldo✓ITA24 24 3 2:05
79 JPNsyun✓JPN24 24 3 2:16
80 JPNTomboJPN24 24 3 2:38
81 CHNdogeCHN24 24 3 2:48
82 KORGreenKOR23 23 0 3:00
83 KORballzzangKOR23 23 3 1:17
84 BRAMetanolBRA23 23 3 1:37
85 JPNmathmiJPN23 23 3 2:11
86 KORBusanKOR23 23 3 2:23
87 JPNkomeJPN23 23 3 2:56
88 NORLachesisNOR23 23 3 2:58
89 JPNFIREJPN23 23 3 3:00
90 THAJayz3t✓THA22 22 2 3:00
91 KORAvian_influenzaKOR22 22 3 1:24
92 MLIjasmineMLI22 22 3 1:36
93 KORmoongiKOR22 22 3 2:01
94 ESPmmariomm✓ESP22 22 3 2:19
95 JPNothedoraJPN22 22 3 2:19
96 JPNpaulonJPN22 22 3 2:30
97 JPNhachiJPN22 22 3 2:44
98 KORStoneKOR22 22 3 2:50
99 JPNmatsuri1025JPN21 21 2 3:00
100 CHNpde_solver✓CHN21 21 3 0:54
101 JPNPan2_QuiComiJPN21 21 3 1:40
102 KORPurin1201KOR21 21 3 2:49
103 VNMtaolagiangnamVNM21 21 3 2:52
104 KORSARANGKOR21 21 3 2:54
105 ITALeotelloITA21 21 3 2:56
106 ITAcaffa✓ITA21 21 3 2:58
107 TWNLv30newbieTWN20 20 3 0:58
108 KORZiQkrKOR20 20 3 1:11
109 JPNsmile_jokerJPN20 20 3 1:12
110 KORJjakgiKOR20 20 3 1:31
111 DEUIngenieurDEU20 20 3 1:47
112 THABobbytukTHA20 20 3 2:10
113 JPNABCDiamondJPN20 20 3 2:50
114 VNMTuanVietVNM19 19 2 3:00
115 JPNmarugameJPN19 19 3 1:16
116 CHNguziCHN19 19 3 2:10
117 ARGxxxtentacioneARG19 19 3 2:36
118 JPNImaouJPN19 19 3 2:59
119 CHNRavenCHN18 18 1 3:00
120 TWNCynoglossomTWN18 18 3 2:01
121 ITAClaudio✓ITA18 18 3 2:20
122 KORyssy01KOR18 18 3 2:28
123 GHATayamaGHA18 18 3 2:52
124 JPNNikJPN18 18 3 2:53
125 JPNmanadeshi✓JPN17 17 1 3:00
126 JPNMiketako777JPN17 17 3 0:59
127 CHNSnow_PearCHN17 17 3 1:06
128 JPNhaseraJPN17 17 3 1:07
129 JPNNeginegiScaJPN17 17 3 1:31
130 KORzuEk123✓KOR17 17 3 1:37
131 KORSongEEE2KOR17 17 3 1:41
132 KORDDUCATTIKOR17 17 3 1:46
133 IRNkioIRN17 17 3 2:10
134 CHNOrakuCHN17 17 3 2:14
135 NRUSlowdiveNRU17 17 3 2:28
136 KORppuingKOR17 17 3 2:31
137 CHNYujinleiCHN17 17 3 2:37
138 HKGkeroppiHKG17 17 3 2:47
139 RUSILYAIVRUS17 17 3 2:56
140 JPNinumaroJPN16 16 1 3:00
141 ESPRubenSaizESP16 16 2 3:00
142 JPNshin1ma2JPN16 16 2 3:00
143 CHNoqrongCHN16 16 2 3:00
144 USAMungusUSA16 16 3 1:06
145 JPNPikachuJPN16 16 3 1:42
146 DEUdesmelon✓DEU16 16 3 2:10
147 TWNrough_fishTWN16 16 3 2:31
148 CHNguiyinCHN16 16 3 2:36
149 JPNgrunchJPN16 16 3 2:45
150 JPNhy1106✓JPN16 16 3 2:54
151 CHNDeciCHN15 15 2 3:00
152 JPNhyurmanJPN15 15 3 0:36
153 KORne2ne2KOR15 15 3 0:53
154 JPNliaJPN15 15 3 0:57
155 KORnadoraeKOR15 15 3 0:58
156 BRASkywalkerBRA15 15 3 1:00
157 KORseoyeon2KOR15 15 3 1:25
158 BRAGANHOUBRA15 15 3 1:46
159 JPNnanakiJPN15 15 3 1:47
160 SWEtomron61SWE15 15 3 1:52
161 CHNnansuCHN15 15 3 2:06
162 JPNautumnJPN15 15 3 2:13
163 ITALMCITA15 15 3 2:41
164 CHNSokgCHN14 14 2 3:00
165 JPNKeimaJPN14 14 3 0:26
166 SWEvafflemasterSWE14 14 3 0:47
167 CPVNoRushCPV14 14 3 1:22
168 JPNtaiyakiJPN13 13 3 1:09
169 CHNAlwaysCHN13 13 3 1:44
170 KORrootoe✓KOR13 13 3 2:14
171 ITARayLunariITA12 12 1 3:00
172 JPNkakankoJPN12 12 1 3:00
173 CHNxinshouCHN12 12 3 1:40
174 CHNyiyCHN12 12 3 2:10
175 ITAElisabettaITA11 11 1 3:00
176 KORZzizimeeKOR11 11 3 1:23
177 TWNNastYboYTWN11 11 3 2:06
178 ZAFrkhamZAF11 11 3 2:13
179 THALSMCTHA11 11 3 2:29
180 ATGMatJackson0526ATG10 10 0 3:00
181 JPNemichanJPN10 10 3 0:46
182 TWNsongshuTWN10 10 3 0:49
183 ESPsarok✓ESP10 10 3 1:22
184 BRAALUCARDBRA10 10 3 1:29
185 CHNezjCHN10 10 3 1:29
186 JPNaquaporinJPN10 10 3 2:01
187 JPNKuroJPN10 10 3 2:13
188 JPNshigeruJPN10 10 3 2:38
189 ITABiapriITA10 10 3 2:58
190 ITAFranzTheRaccoonITA9 9 3 0:37
191 KORpuingKOR9 9 3 1:19
192 CHNVIOLETCHN9 9 3 1:51
193 NORDovregubben56NOR8 8 3 0:39
194 CHNTVTCHN8 8 3 0:54
195 BLRdimonpakeBLR8 8 3 2:27
196 ATABenyaATA7 7 2 3:00
197 SWENaissoooSWE7 7 3 0:35
198 KORunaKOR7 7 3 1:03
199 JPNKuriyamaJPN7 7 3 1:19
200 USABabafemiUSA6 6 3 1:01
201 USAkkkUSA5 5 3 0:31
202 CHNkolin_mayCHN5 5 3 1:04
203 TWNxinTWN4 4 3 0:21
204 BRAScipionBRA3 3 3 0:18
205 JPNdakuJPN3 3 3 1:01
206 INDTailungIND2 2 3 0:31
207 CHNLiLingCHN2 2 3 0:34
208 SWEelodSWE1 1 3 0:08
209 DEUAmadeusDEU1 1 3 0:25
210 USATestUSA0 0 0 3:00
211 CHNJeffreyCHN0 0 0 3:00
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.