Týdenní liga Žebříček
Total : 477
# UserBody Body Rating
🥇 KORAlli18KOR160 160 1221
🥈 KORunder_kneeKOR110 110 1180?
🥉 THALSMCTHA84 84 1245?
4 JPNdawningJPN81 81 1182?
5 KORmeeKOR75 75 1166?
6 TWNAllen9101TWN60 60 1264?
7 KORbbibbiKOR57 57 1223?
8 JPNMantaJPN49 49 1195?
9 SWENaissoooSWE42 42 1173?
10 USAkkkUSA36 36 1264?
11 JPNLenJPN33 33 1600?
12 JPNyouJPN33 33 1455?
13 BRAcyclopsBRA30 30 1522?
14 TWNputgtiuTWN30 30 1366?
15 CHNqwoCHN29 29 1231?
16 DEUAmadeusDEU28 28 1206?
17 JPNshunJPN27 27 1323?
18 HKGTBLHKG27 27 951?
19 KORhitmanKOR27 27 1381?
20 JPNFaKeruJPN27 27 1314?
21 KORrosedepennyKOR24 24 1571?
22 THAgreylordTHA24 24 1025?
23 CHNLeoCHN24 24 1253?
24 VNMThanhVNM23 23 1478?
25 TWNallen0615TWN22 22 1287?
26 CHNDahuangdiCHN21 21 1391?
27 JPN0Ramune0JPN21 21 1424?
28 JPNamatenJPN21 21 1300?
29 INDTailungIND21 21 1217?
30 MLIjasmineMLI21 21 1656?
31 CHNSevenCHN21 21 1389?
32 bbbr289118 18 1662?
33 FRAMelioraFRA18 18 1480?
34 ESPlidersjsojeESP18 18 1369?
35 JPNPikachuJPN18 18 1407?
36 IRNkelatordIRN18 18 1622?
37 JPNKuriyamaJPN18 18 1525?
38 KORthingdongKOR16 16 1922?
39 CHNglggtyCHN15 15 1624?
40 JPNyukaringoJPN15 15 1221?
41 TWNRayTWN15 15 1341?
42 CHNpoqiBCHN15 15 1594?
43 KORDisnsuxbcyskKOR15 15 1403?
44 USAimanUSA15 15 1310?
45 JPNshin1ma2JPN15 15 1332?
46 KORflavor1052KOR15 15 1257?
47 MYSthadangorusMYS15 15 1204?
48 JPNhibikiJPN15 15 1263?
49 KORyssy01KOR15 15 1421?
50 VAT30CubeVAT14 14 1309?
51 KORWoongnyangKOR14 14 1822?
52 KORfennecjuyoKOR13 13 1156?
53 TWN333zTWN12 12 1431?
54 RUStermi2010RUS12 12 1715?
55 JPNWarmthaholicJPN12 12 1458?
56 JPNyoshiOJPN12 12 1122?
57 GBRBassmanGBR12 12 1474?
58 ITABiapriITA12 12 1411?
59 TWNDavidTWN12 12 1447?
60 NORDovregubben56NOR12 12 1242?
61 THAibeautyTHA12 12 935?
62 ITAguggonaITA12 12 1397?
63 KORfeelbongKOR12 12 1336?
64 JPNshigeruJPN12 12 1418?
65 KORjisoo29KOR12 12 1309?
66 KORne2ne2KOR12 12 1123?
67 JPNprotonJPN12 12 1247?
68 TWNTAKAMINETWN12 12 1358?
69 HKG_Wang219_HKG10 10 1400?
70 KORorange_adeKOR10 10 1067?
71 KORjjeriKOR10 10 1223?
72 JPNpomp✓JPN9 9 1587?
73 JPNhimajinJPN9 9 1267?
74 JPNak9JPN9 9 1413?
75 JPNEight888TJPN9 9 1440?
76 KORchadolKOR9 9 1343?
77 FRAMiHawK86FRA9 9 1194?
78 RUSslavik11RUS9 9 1345?
79 JPNGod_HighJinJPN9 9 1430?
80 THAHanchaiUTHA9 9 1192?
81 POLhubandspokePOL9 9 1398?
82 THAjidanbingTHA9 9 1818?
83 ITApablo32ITA9 9 1388?
84 JPNparunaJPN9 9 1403?
85 KORlllililllKOR9 9 1313?
86 CHNkolin_mayCHN9 9 1427?
87 JPNhy1106✓JPN9 9 1585?
88 HKGkeroppiHKG9 9 1380?
89 KORLucky1KOR9 9 1233?
90 CHNxiaomengxinCHN9 9 1324?
91 JPNKuroJPN7 7 1300?
92 ITAdreffuzITA7 7 1265?
93 JPNMrSUGARJPN7 7 1176?
94 JPNqazJPN6 6 1088?
95 KORhinaKOR6 6 1208?
96 KORmelonaqKOR6 6 1295?
97 JPNmjpapdwJPN6 6 1349?
98 TWNwhy_sos_eriousTWN6 6 1299?
99 PHLzeerexPHL6 6 1050?
100 CHNAlwaysCHN6 6 1253?
101 SWEelodSWE6 6 1143?
102 SYCFlipSYC6 6 1997?
103 JPNKokoha1304JPN6 6 1271?
104 KORwlqdprkrhtlvdjdyKOR6 6 1144?
105 ITAMauroITA6 6 1270?
106 INDharinderIND6 6 1398?
107 JPNabo✓JPN6 6 1497?
108 FRAKARMASFRA6 6 1230?
109 NORQuagaarsNOR6 6 1431?
110 KORothello_loveKOR6 6 1440?
111 JPNmari_goldJPN6 6 1298?
112 JPNmathmiJPN6 6 1327?
113 VNMtaolagiangnamVNM6 6 1415?
114 KORSL33P_KOR6 6 1389?
115 USAwesdawg73USA6 6 1259?
116 KORstone0000KOR6 6 1289?
117 JPNmatsuri1025JPN6 6 1350?
118 USAPfeffUSA6 6 1043?
119 CHNPointomatoCHN6 6 1294?
120 JPNTomboJPN6 6 1299?
121 CHNVIOLETCHN6 6 1276?
122 KORblack_whiteKOR4 4 1178?
123 JPNKiLLKiSSJPN4 4 1362?
124 TWNmetacoasterTWN4 4 1127?
125 CHNhongCHN3 3 1347?
126 CHN514CHN3 3 1283?
127 CHNdianCHN3 3 1322?
128 TWNOthelloKingTWN3 3 1233?
129 BRASemNomeBRA3 3 1347?
130 JPNan_1gJPN3 3 1352?
131 CHNguziCHN3 3 1305?
132 JPNblueJPN3 3 1321?
133 KORchikoriKOR3 3 1148?
134 DEUdesmelon✓DEU3 3 1273?
135 JPNhaseraJPN3 3 1354?
136 NORaudunlasNOR3 3 1222?
137 JPNbingoroJPN3 3 1337?
138 ESPChiquinnhamilESP3 3 1221?
139 HKG0303HKG3 3 1304?
140 HKGcuckooHKG3 3 1279?
141 ESPRubenSaizESP3 3 1406?
142 KOREdRostaylor15KOR3 3 1258?
143 IRNEmranIRN3 3 1244?
144 ETHhameda1919ETH3 3 1168?
145 KORhelloKOR3 3 1189?
146 USAinstingctUSA3 3 1268?
147 KORcocoboKOR3 3 1244?
148 IRNkerpooIRN3 3 1331?
149 VNMTnguyenVNM3 3 1160?
150 JPNdakuJPN3 3 1222?
151 KORaltiorapetamus2KOR3 3 1205?
152 INDGurrenLagann_IND3 3 1186?
153 JPNBananaJPN3 3 1255?
154 KORmoon00KOR3 3 1421?
155 INDRedclayIND3 3 1198?
156 JPNmomo20160604JPN3 3 1280?
157 TWNtetratioTWN3 3 1239?
158 PHLUwaisPHL3 3 1293?
159 TWNWenWuTWN3 3 1354?
160 KOR_gaga_KOR3 3 1222?
161 JPNSakanishJPN3 3 1292?
162 JPNkaiyasaaaaan2ndJPN3 3 1279?
163 KORmasoKOR3 3 1229?
164 KORyuyur11KOR3 3 1107?
165 CHNIrisCHN3 3 1219?
166 KOREnbinKOR3 3 1565?
167 CHNLINE47CHN3 3 1146?
168 JPNpancakeJPN3 3 1266?
169 BRAF_Silva✓BRA3 3 1308?
170 JPNmintgreen21JPN3 3 1285?
171 JPNnataJPN3 3 1273?
172 JPNnimkoJPN3 3 1293?
173 KORosl1020KOR3 3 1204?
174 CHNPoqi_MT_CHN3 3 1319?
175 CHNPoqi_YCHN3 3 1407?
176 CHNReally66CHN3 3 1053?
177 JPNSandstorm✓JPN3 3 1525?
178 BRASkywalkerBRA3 3 1260?
179 JPNsuper_moguraJPN3 3 1292?
180 USAyosafUSA3 3 1052?
181 CHNZertionCHN3 3 1216?
182 NORKahuna76NOR1 1 1269?
183 ATABenyaATA1 1 1146?
184 JPNhyakuJPN0 0 1146?
185 JPNrinkaJPN0 0 1177?
186 JPNneneJPN0 0 1098?
187 ITAOblITA0 0 1185?
188 KORsineor11wieKOR0 0 1140?
189 JPNr7r5JPN0 0 1193?
190 TWNshan3TWN0 0 1072?
191 DEUAlusruDEU0 0 1141?
192 KOR__009gKOR0 0 1182?
193 JPNnokoJPN0 0 1176?
194 CHNRemilia_Scarlet✓CHN0 0 1199?
195 JPNdorothy33JPN0 0 1139?
196 ARGIvoARG0 0 1149?
197 KORappKOR0 0 1191?
198 KORjjakgu001KOR0 0 1388?
199 JPNamigoJPN0 0 1175?
200 SWEdvious✓SWE0 0 1165?
201 HKGAuroraHKG0 0 1422?
202 KORkimminamKOR0 0 1152?
203 TCALv30newplayerTCA0 0 1193?
204 VNMhuykiemVNM0 0 1174?
205 THAdarinTHA0 0 1101?
206 KORYSXXXKOR0 0 1011?
207 BRAdionBRA0 0 1139?
208 KORhellhiKOR0 0 1180?
209 USAebidscaliaUSA0 0 1029?
210 KORAyachoKojiKOR0 0 1196?
211 CHNendless_summerCHN0 0 1099?
212 JPNgokurakumanko1919JPN0 0 1120?
213 IRNemyIRN0 0 1112?
214 BRAkonachanBRA0 0 1188?
215 THAfareeda_thapplean18THA0 0 1184?
216 USAMoeSzyslakUSA0 0 1166?
217 FRABenoit_53725FRA0 0 1069?
218 JPNkannaJPN0 0 1187?
219 AIAususiisiAIA0 0 1191?
220 KORshowmethemoneyKOR0 0 1151?
221 KORsososoEE2KOR0 0 1179?
222 KORJin8208KOR0 0 993?
223 KORkimnaaKOR0 0 1025?
224 KORgoodbetterKOR0 0 1106?
225 RUSblirozRUS0 0 1082?
226 THAkungfuTHA0 0 972?
227 CHNkuyuCHN0 0 1180?
228 IRNkyiotaka00IRN0 0 1157?
229 KORshnimKOR0 0 1246?
230 SGPlktSGP0 0 1183?
231 THAMRoPOOMTHA0 0 1165?
232 USAndnkenny5150USA0 0 1112?
233 CPVNoRushCPV0 0 1144?
234 JPNblunderJPN0 0 1127?
235 JPNKouJPN0 0 1184?
236 THAPannTHA0 0 1162?
237 KORSlow_StayKOR0 0 1120?
238 KORjamsuKOR0 0 1157?
239 KORsjo1981KOR0 0 1084?
240 JPNubiquitousJPN0 0 1187?
241 TWNxinTWN0 0 1180?
242 JPNtaroveyJPN0 0 1185?
243 KORzmttKOR0 0 1181?
244 KORHihiKOR0 0 1165?
245 FRAMizyeneFRA0 0 1128?
246 ISRnadeaISR0 0 1196?
247 CHNnansuCHN0 0 1136?
248 USAnovalockeUSA0 0 1005?
249 JPNgontaJPN0 0 1180?
250 CHNwenCHN0 0 1190?
251 JPNyastyJPN0 0 1199?
252 CHNyiyCHN0 0 1191?
253 JPNykuu_JPN0 0 1184?
PravidlaCo je Týdenní liga?
BronzStříbroZlatoPlatinaDiamantMistrVelmistr
  • Start Všichni začínají na úrovni Bronz. Poté stoupáte vždy o jednu úroveň, a to jen postupem.
  • Skupiny Nový týden začíná: sobota 16:00 (UTC+1). První bodovaná partie v týdnu vás zařadí do skupiny vaší úrovně. Každá skupina má nejvýše 30 hráčů.
  • Body V hodnocených partiích je výhra za 3 body, remíza za 1 a prohra za 0. Počítají se všechny hodnocené partie proti lidem i botům.
  • Limity bodů Proti stejnému soupeři můžete bodovat jen v 3 partiích denně a 10 týdně a proti botům jen v 10 partiích denně (všichni boti dohromady). Partie, které skončí za méně než 10 tahů, a partie mezi duplicitními účty se nepočítají.
  • Postup Na konci týdne postupuje špička každé skupiny o jednu úroveň výš. Ve skupině 30 hráčů: Bronz 9, Stříbro 7, Zlato 6, Platina 4, Diamant 3; menší skupiny mají úměrně méně postupujících. Na úrovni Mistr postupuje jen vítěz skupiny s 10 a více hráči a ve skupinách pod 5 hráčů postupují jen vítězové z Bronzu, Stříbra a Zlata. Hráči s 0 body nepostupují.
  • Malé skupiny Pokud počet postupujících v malé skupině vyjde na 0, ten týden nikdo nepostoupí. Minimální velikost skupiny pro postup: Platina 7, Diamant 10, Mistr 10. Skupina s jedním hráčem postup nemá.
  • Požadavek na rating Až po Diamant potřebujete také rating další úrovně: Stříbro 1300, Zlato 1500, Platina 1700, Diamant 1900. Pokud vám na konci týdne rating nestačí, zůstáváte a vaše místo připadne dalšímu hráči, který ho splňuje.
  • Shoda bodů Při rovnosti bodů je výš ten, kdo má více výher. Při rovnosti výher je výš ten, kdo daný počet bodů získal dříve.
  • Fair play Manipulace s pořadím, například úmyslné prohrávání, domlouvání partií nebo používání více účtů, může vést ke zrušení ligových bodů, vyřazení z pořadí a omezení účtu.
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.