| # | # | Name | Titel | Rating | RD |
|---|---|---|---|---|---|
| 1 | 61 | JANG Hyunwoo | 8Dan | 2063 | 70.8 |
| 2 | 68 | LEE Kwangwook | 9Dan | 2057 | 65.2 |
| 3 | 96 | OH Joungmok | 9Dan | 2024 | 68.3 |
| 4 | 147 | SOHR Jaeyoung | 8Dan | 1969 | 66.1 |
| 5 | 192 | LEE Junghoon | 1Dan | 1935 | 88.5 |
| 6 | 214 | KWAK Eunwoo | 2Dan | 1921 | 81.3 |
| 7 | 269 | HWANG Sunghyun | 1Dan | 1875 | 82.7 |
| 8 | 272 | SON Beomkeun | 3Dan | 1874 | 76.1 |
| 9 | 285 | KWON Younghwa | 2Dan | 1867 | 70.9 |
| 10 | 286 | KIM Youngbum | 3Dan | 1867 | 64.7 |
| 11 | 338 | LEE Chunae | 2Dan | 1839 | 64.6 |
| 12 | 354 | KIM Taeyeon | 5Dan | 1832 | 65.9 |
| 13 | 356 | AHN Taeyoung | 5Dan | 1831 | 65.8 |
| 14 | 363 | JUNG Sun O | 2Dan | 1825 | 69.3 |
| 15 | 367 | KIM Dongkwon | 3Dan | 1824 | 67.5 |
| 16 | 373 | KIM Kwanyoon | 8Dan | 1820 | 65.3 |
| 17 | 414 | KIM Jungsoo | 6Dan | 1800 | 65.2 |
| 18 | 426 | JUNG Taejoon | 7Dan | 1794 | 68.5 |
| 19 | 736 | KIM Su A | 1Dan | 1652 | 95.4 |
| 20 | 790 | NAM Sungwoo | 2Dan | 1629 | 66.5 |
| 21 | 864 | PARK Hyunwoo | 1Dan | 1599 | 85.3 |
| 22 | 981 | PARK Dae Won | 1Dan | 1547 | 83.2 |
Copyright © All rights reserved.




















































