| # | # | Name | Título | Rating | RD |
|---|---|---|---|---|---|
| 1 | 62 | JANG Hyunwoo | 8Dan | 2065 | 70.9 |
| 2 | 94 | OH Joungmok | 9Dan | 2024 | 68.3 |
| 3 | 146 | SOHR Jaeyoung | 8Dan | 1969 | 66.1 |
| 4 | 191 | LEE Junghoon | 1Dan | 1935 | 88.5 |
| 5 | 262 | HWANG Sunghyun | 1Dan | 1875 | 82.7 |
| 6 | 276 | KWON Younghwa | 2Dan | 1867 | 70.9 |
| 7 | 277 | KIM Youngbum | 3Dan | 1867 | 64.7 |
| 8 | 323 | LEE Chunae | 2Dan | 1839 | 64.6 |
| 9 | 342 | KIM Taeyeon | 5Dan | 1832 | 65.9 |
| 10 | 345 | AHN Taeyoung | 5Dan | 1831 | 65.8 |
| 11 | 356 | JUNG Sun O | 2Dan | 1825 | 69.3 |
| 12 | 357 | KIM Dongkwon | 3Dan | 1824 | 67.5 |
| 13 | 400 | KIM Jungsoo | 6Dan | 1800 | 65.2 |
| 14 | 409 | JUNG Taejoon | 7Dan | 1794 | 68.5 |
| 15 | 730 | KIM Su A | 1Dan | 1652 | 95.4 |
| 16 | 785 | NAM Sungwoo | 2Dan | 1629 | 66.5 |
| 17 | 863 | PARK Hyunwoo | 1Dan | 1599 | 85.3 |
| 18 | 981 | PARK Dae Won | 1Dan | 1547 | 83.2 |
Copyright © All rights reserved.




















































