Dzienne partie : Arena
Total : 22 · 208 games
# UserGry Gry 🥇 🥈 🥉
🥇 SWEAnderss0n✓SWE31 31 3 0 1
🥈 JPNK_M_GaussJPN29 29 1 0 1
🥉 BRAALUCARDBRA22 22 0 0 0
4 JPN328_cocoa✓JPN19 19 0 1 1
5 TWNbeagle529TWN15 15 0 0 1
6 JPN2025JPN14 14 1 1 0
7 KOReverglow✓KOR11 11 0 0 0
8 ITAantonio64ITA9 9 0 1 0
9 KORAvian_influenzaKOR9 9 0 1 0
10 KORAlli18KOR8 8 0 0 0
11 JPNsugichanJPN7 7 0 1 0
12 TWNmioTWN7 7 0 0 0
13 ATGMatJackson0526ATG6 6 0 0 0
14 KORhyeKOR6 6 0 0 0
15 DEUIngenieurDEU4 4 0 0 0
16 BRAMetanolBRA4 4 0 0 0
17 PRTrzvyPRT2 2 0 0 0
18 NORLachesisNOR1 1 0 0 0
19 PNG000000PNG1 1 0 0 0
20 BRAcyclopsBRA1 1 0 0 0
21 ITAribaldo✓ITA1 1 0 0 0
22 KORwoozoo✓KOR1 1 0 0 0
Copyright © Othelloclubthe.othelloclub.com@gmail.com All rights reserved.